skip navigation

Flint Tropics

Regular Season 2019

Scorpions 52

Flint Tropics 79

1 2 T
Scorpions 25 27 52
Flint Tropics 41 38 79

Scorpions

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Aaron Tomaskovic - 0-0 0-0 0-0 - 0 0 0 0 0 0
David Spencer - 0-0 0-0 0-0 0 0 0 0 0 0 0
James Scroggs - 0-0 0-0 0-0 0 0 0 0 0 0 0
Erik Niciewski - 0-0 0-0 0-0 0 0 0 0 0 0 0
Matthew Lacher - 0-0 0-0 0-0 0 0 0 0 0 0 0
Joseph Humm - 0-0 0-0 0-0 0 0 0 0 0 0 0
Padraic Brady - 0-0 0-0 4-0 4 3 0 3 0 0 31
Marc Evangelista - 0-0 0-0 0-0 0 0 0 0 0 0 0
Adam Gski - 0-0 0-0 0-0 0 0 0 0 0 0 0
Willy Hawthorne III - 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0-0 0-0 4-0 4 3 0 3 0 0 52

Flint Tropics

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Drew Scott - 0-0 0-0 1-0 4 1 0 2 0 0 5
Alex Pena - 0-0 0-0 0-0 0 - - - - - 0
3 Shaun Smith - 0-0 0-0 0-0 0 0 0 0 0 0 0
4 Joseph Rockhill - 0-0 0-0 0-0 0 0 0 0 0 0 0
7 Andrew Cairns - 0-0 0-0 1-0 13 5 0 0 0 0 6
11 Kevin Brennan - 0-0 0-0 0-0 0 0 0 0 0 0 0
12 Justin Post - 0-0 0-0 0-0 0 0 0 0 0 0 0
13 Fabio Silva - 0-0 0-0 0-0 7 3 0 1 0 0 17
19 Robert Woods - 0-0 0-0 3-0 6 3 0 3 0 0 19
23 Austin Mcginley - 0-0 0-0 0-0 7 0 0 1 0 0 2
25 Tyler Post - 0-0 0-0 0-0 0 0 0 0 0 0 0
27 Matty Olsen - 0-0 0-0 3-0 12 5 0 6 0 0 30
Totals 0-0 0-0 8-0 49 17 0 13 0 0 79

Game Details

  • Academy Charter H.S. - 1725 Main Street in Lake Como, NJ