skip navigation

2019 Winter League

2019 Regular Season

Scorpions 55

Splash Bandicoot 63

1 2 T
Scorpions 0 55 55
Splash Bandicoot 0 63 63

Scorpions

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Aaron Tomaskovic - 0-0 0-0 0-0 2 2 0 0 0 0 2
David Spencer - 0-0 0-0 0-0 0 0 0 0 0 0 0
James Scroggs - 0-0 0-0 0-0 0 0 0 0 0 0 0
Erik Niciewski - 0-0 0-0 0-0 0 0 0 0 0 0 0
Matthew Lacher - 0-0 0-0 0-0 0 0 0 0 0 0 0
Joseph Humm - 0-0 0-0 0-0 1 0 0 1 0 0 0
Willy Hawthorne III - 0-0 0-0 0-0 4 0 0 2 0 0 16
Adam Gski - 0-0 0-0 0-0 3 0 0 0 0 0 2
Marc Evangelista - 0-0 0-0 0-0 0 0 0 0 0 0 0
Padraic Brady - 0-0 0-0 0-0 6 4 0 4 0 0 22
Totals 0-0 0-0 0-0 16 6 0 7 0 0 42

Splash Bandicoot

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Tyler Roshala - 0-0 0-0 0-0 4 5 0 0 0 0 14
4 Ryan Marasco - 0-0 0-0 0-0 2 4 0 0 0 0 8
7 Michael Pope - 0-0 0-0 0-0 4 1 0 0 0 0 7
11 Shawn Lutz - 0-0 0-0 0-0 6 1 0 0 0 0 20
12 Qhais Osman - 0-0 0-0 0-0 6 - - - - - 0
19 Wade Dew - 0-0 0-0 0-0 3 0 0 0 1 0 0
23 Doug Boor - 0-0 0-0 0-0 15 2 0 1 0 0 11
34 Robert Greene - 0-0 0-0 0-0 1 1 0 1 0 0 3
Totals 0-0 0-0 0-0 41 14 0 2 1 0 63

Game Details

  • Academy Charter H.S. - 1725 Main Street in Lake Como, NJ