skip navigation

2019 Winter League

2019 Regular Season

Probably Hungover 4.0 54

X-Factor 86

1 2 T
Probably Hungover 4.0 19 35 54
X-Factor 48 38 86

Probably Hungover 4.0

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Nick Tytka - 0-0 0-0 1-0 4 2 0 0 0 0 3
Oliver Kaljuvee - 0-0 0-0 0-0 4 0 0 0 0 0 9
3 Ben Carr - 0-0 0-0 3-0 5 1 0 0 0 0 21
13 Shehab Barakat - 0-0 0-0 0-0 1 0 0 0 0 0 0
13 Rich Nolin - 0-0 0-0 0-0 6 1 0 0 0 0 4
14 Brian Nelson - 0-0 0-0 1-0 6 2 0 1 0 0 3
14 Andrew Durako - 0-0 0-0 0-0 12 1 0 1 0 0 14
Totals 0-0 0-0 5-0 38 7 0 2 0 0 54

X-Factor

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Kevin Johnson - 0-0 0-0 2-0 7 4 0 2 0 0 11
5 Dan Basoff - 0-0 0-0 6-0 2 6 0 1 0 0 22
11 Eric Adams (C) - 0-0 0-0 2-0 6 4 0 1 0 0 27
14 Jean Adam - 0-0 0-0 0-0 8 5 0 5 1 0 8
15 Rahmaan Patton - 0-0 0-0 3-0 5 7 0 2 0 0 11
20 Manu Mathew - 0-0 0-0 1-0 2 0 0 0 1 0 7
Totals 0-0 0-0 14-0 30 26 0 11 2 0 86

Game Details

  • Jersey City