skip navigation

2019 Winter League

2019 Regular Season

CW Express 49

JC Tropics 39

1 2 3 4 T
CW Express 22 27 0 0 49
JC Tropics 8 31 0 0 39

CW Express

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 David Reyes - 0-0 0-0 0-0 1 0 0 1 0 0 2
4 Robert Vandertoorn (C) - 0-0 0-0 0-0 3 2 0 1 0 0 0
5 Bill Dowd - 0-0 0-0 0-0 4 2 0 4 1 0 8
10 Derik Palmieri - 0-0 0-0 0-0 2 1 0 0 0 0 2
11 Ean Egar - 0-0 0-0 0-0 8 2 0 1 1 0 10
12 Luis Ocasio - 0-0 0-0 0-0 2 0 0 0 0 0 2
13 Jeremy Bletterman - 0-0 0-0 0-0 1 0 0 0 0 0 0
14 JP Kerrisan - 0-0 0-0 1-0 4 1 0 1 0 0 21
15 Jeremy Carr - 0-0 0-0 0-0 8 1 0 1 0 0 4
Totals 0-0 0-0 1-0 33 9 0 9 2 0 49

JC Tropics

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Frank Fiore - 0-0 0-0 0-0 2 1 0 1 0 0 4
3 Sean Wilson - 0-0 0-0 0-0 2 3 0 1 0 0 0
4 Greg Bongiwanni - 0-0 0-0 5-0 6 1 0 1 0 0 17
5 Brandon Renkart - 0-0 0-0 1-0 3 2 0 0 0 0 5
8 Zac Kozak - 0-0 0-0 0-0 14 2 0 1 0 0 6
9 Brian Young - 0-0 0-0 0-0 5 2 0 1 0 0 5
12 Jesse Weeks - 0-0 0-0 0-0 3 1 0 0 0 0 0
Totals 0-0 0-0 6-0 35 12 0 5 0 0 37

Game Details

  • Jersey City