skip navigation

2019 Winter League

2019 Regular Season

Ballpark Bulldawgs 57

X-Factor 66

1 2 3 4 T
Ballpark Bulldawgs 24 33 0 0 57
X-Factor 39 27 0 0 66

Ballpark Bulldawgs

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Sam Matino - 0-0 0-0 3-0 1 0 0 0 0 0 9
1 Vincent Gazzani (C) - 0-0 0-0 7-0 8 2 0 0 0 0 26
2 Jake Lewis - 0-0 0-0 1-0 1 2 0 1 0 0 3
5 Kyle Lewis - 0-0 0-0 1-0 5 3 0 2 1 0 13
12 Alex Lotito - 0-0 0-0 0-0 4 1 0 2 1 0 2
15 Jon Grossman - 0-0 0-0 0-0 3 1 0 2 0 0 4
Totals 0-0 0-0 12-0 22 9 0 7 2 0 57

X-Factor

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Kevin Johnson - 0-0 0-0 1-0 5 3 0 4 0 0 13
10 Joe Vilbrun - 0-0 0-0 0-0 1 2 0 1 0 0 10
11 Eric Adams (C) - 0-0 0-0 2-0 6 3 0 0 0 0 25
12 Sidney Laplante - 0-0 0-0 0-0 7 1 0 3 0 0 6
14 Jean Adam - 0-0 0-0 0-0 3 1 0 1 0 0 2
15 Rahmaan Patton - 0-0 0-0 3-0 5 4 0 3 1 0 10
20 Manu Mathew - 0-0 0-0 0-0 3 1 0 1 1 0 0
Totals 0-0 0-0 6-0 30 15 0 13 2 0 66

Game Details

  • Jersey City