skip navigation

2019 Winter League

2019 Regular Season

Splash Bandicoot 71

Scorpions 45

1 2 3 4 T
Splash Bandicoot 0 0 0 71 71
Scorpions 0 0 0 45 45

Splash Bandicoot

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Tyler Roshala - 0-0 0-0 0-0 4 5 0 1 0 0 7
4 Ryan Marasco - 0-0 0-0 0-0 2 3 0 2 0 0 22
7 Michael Pope - 0-0 0-0 0-0 6 0 0 0 0 0 2
11 Shawn Lutz - 0-0 0-0 0-0 10 3 0 2 0 0 4
12 Qhais Osman - 0-0 0-0 0-0 6 0 0 2 0 0 5
19 Wade Dew - 0-0 0-0 0-0 5 2 0 0 0 0 4
23 Doug Boor - 0-0 0-0 0-0 14 5 0 1 0 0 12
34 Robert Greene - 0-0 0-0 0-0 2 0 0 1 0 0 15
Totals 0-0 0-0 0-0 49 18 0 9 0 0 71

Scorpions

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Matthew Lacher - 0-0 0-0 0-0 1 0 0 1 0 0 2
Padraic Brady - 0-0 0-0 0-0 8 0 0 2 0 0 22
Joseph Humm - 0-0 0-0 0-0 8 0 0 1 0 0 2
Erik Niciewski - 0-0 0-0 0-0 0 0 0 0 0 0 0
Willy Hawthorne III - 0-0 0-0 0-0 4 0 0 1 0 0 9
David Spencer - 0-0 0-0 0-0 0 0 0 0 0 0 4
Adam Gski - 0-0 0-0 0-0 5 0 0 1 0 0 2
Marc Evangelista - 0-0 0-0 0-0 0 0 0 0 0 0 0
James Scroggs - 0-0 0-0 0-0 6 0 0 1 0 0 2
Aaron Tomaskovic - 0-0 0-0 0-0 - 3 0 1 0 0 2
Totals 0-0 0-0 0-0 32 3 0 8 0 0 45

Game Details

  • Academy Charter H.S. - 1725 Main Street in Lake Como, NJ