skip navigation

2019 Winter League

2019 Regular Season

Scrappy SZN 72

X-Factor 33

1 2 3 4 T
Scrappy SZN 33 39 0 0 72
X-Factor 15 18 0 0 33

Scrappy SZN

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Bryce Alves - 0-0 0-0 1-0 2 2 0 0 0 0 9
3 Aaron Gadsden - 0-0 0-0 3-0 3 1 0 2 0 0 8
10 Remy Braddock - 0-0 0-0 3-0 3 1 0 1 0 0 11
12 Miles Davenport - 0-0 0-0 1-0 7 0 0 0 0 0 12
13 Antonio Burnett II - 0-0 0-0 2-0 10 9 0 3 0 0 15
14 Jorhan Sanks - 0-0 0-0 0-0 10 1 0 0 1 0 2
20 Victor Rosario - 0-0 0-0 0-0 7 2 0 0 1 0 15
Totals 0-0 0-0 10-0 42 16 0 6 2 0 72

X-Factor

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Juan Bustabad - 0-0 0-0 0-0 5 0 0 3 1 0 4
5 Dan Basoff - 0-0 0-0 2-0 1 0 0 1 0 0 8
10 Joe Vilbrun - 0-0 0-0 0-0 3 0 0 0 0 0 3
12 Sidney Laplante - 0-0 0-0 3-0 5 1 0 2 0 0 7
13 Jim Hiltner - 0-0 0-0 0-0 3 1 0 0 2 0 6
15 Rahmaan Patton - 0-0 0-0 1-0 7 1 0 1 0 0 5
20 Manu Mathew - 0-0 0-0 0-0 5 0 0 0 0 0 0
Totals 0-0 0-0 6-0 29 3 0 7 3 0 33

Game Details

  • Jersey City