skip navigation

2019 Winter League

2019 Regular Season

Wolfpack 55

X-Factor 48

1 2 3 4 T
Wolfpack 26 29 0 0 55
X-Factor 22 26 0 0 48

Wolfpack

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 David Wiggins - 0-0 0-0 1-0 6 1 0 1 6 0 14
3 Edwin Melendez - 0-0 0-0 0-0 3 0 0 1 0 0 4
5 Dave Smith - 0-0 0-0 0-0 10 1 0 1 1 0 10
15 Tait Pirkle - 0-0 0-0 3-0 9 0 0 1 0 0 22
20 Scott Somsel - 0-0 0-0 0-0 0 0 0 0 0 0 2
24 Jeff Peragallo - 0-0 0-0 0-0 3 5 0 4 1 0 3
44 Alexander Brown (C) - 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0-0 0-0 4-0 31 7 0 8 8 0 55

X-Factor

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Kevin Johnson - 0-0 0-0 1-0 6 2 0 1 0 0 3
4 Juan Bustabad - 0-0 0-0 2-0 6 3 0 1 0 0 10
5 Dan Basoff - 0-0 0-0 1-0 1 2 0 1 0 0 7
11 Eric Adams (C) - 0-0 0-0 1-0 4 4 0 1 0 0 10
12 Sidney Laplante - 0-0 0-0 0-0 1 1 0 0 0 0 0
13 Jim Hiltner - 0-0 0-0 0-0 1 1 0 0 1 0 6
15 Rahmaan Patton - 0-0 0-0 2-0 8 2 0 2 0 0 12
20 Manu Mathew - 0-0 0-0 0-0 2 0 0 2 0 0 0
Totals 0-0 0-0 7-0 29 15 0 8 1 0 48

Game Details

  • Jersey City