skip navigation

2018 Coed Fall League

2018 Regular Season

Gobblers 10

Hudson River Crossfit 5

1 2 3 4 5 6 7 R H E
Gobblers 0 0 0 0 0 0 10 10 12 0
Hudson River Crossfit 0 0 0 0 0 0 5 5 11 0

Gobblers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dan Quinn 4 0 1 0 0 0 .250 .250 .000
Pat Hughes 3 2 1 1 1 0 .333 .500 .000
Rob Kushner 4 0 2 0 0 0 .500 .500 .000
Meg White 4 1 1 0 0 0 .250 .250 .000
Jenna Kulback 4 1 1 0 0 0 .250 .250 .000
Nick Stahlman 5 1 1 0 0 0 .200 .200 .000
Kelly Lallis 5 2 2 0 2 0 .400 .400 .400
Tim Klein 5 3 0 0 7 0 .000 .000 2.000
Alan Kopeloff 5 0 2 0 0 0 .400 .400 .000
Lindsay Ayers 4 0 1 0 0 0 .250 .250 .000
Totals 43 10 12 1 10 0 .279 .295 .279

Batting

2B - Tim Klein; Kelly Lallis
HR - Tim Klein 2
RBI - Tim Klein 7; Pat Hughes; Kelly Lallis 2

Hudson River Crossfit Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dave C 5 1 1 0 0 0 .200 .200 .000
Lauren P 4 0 1 0 1 0 .250 .250 .000
Vinny M 5 2 2 0 1 0 .400 .400 .800
Kelly L 4 0 2 0 0 0 .500 .500 .000
Adam B 3 0 0 0 3 0 .000 .000 1.000
Jen L 4 0 0 0 0 0 .000 .000 .000
Mike D 4 1 2 0 0 0 .500 .500 .000
Allana F 4 0 0 0 0 0 .000 .000 .000
Seth Y 4 0 2 0 0 0 .500 .500 .500
Jay S 3 1 1 0 0 0 .333 .333 .000
Chip D 2 0 0 0 0 0 .000 .000 .000
Totals 42 5 11 0 5 0 .262 .262 .214

Batting

2B - Seth Y; Vinny M 2
3B - Adam B
RBI - Adam B 3; Lauren P; Vinny M

Gobblers Pitchers

# Name IP H R ER ERA HR BB SO PC
Nick Stahlman (W) 9 15 5 5 3.89 0 1 1 0
Totals 15 5 5 3.89 0 1 1 0

Hudson River Crossfit Pitchers

# Name IP H R ER ERA HR BB SO PC
Vinny M (L) 9 17 10 10 7.78 0 1 0 0
Totals 17 10 10 7.78 0 1 0 0

Game Details

  • Mama Johnson Field