skip navigation

Fall League

2018 Regular Season

10th & Willow Wolverines 6

Game...Blouses! 15

1 2 T
10th & Willow Wolverines 6 0 6
Game...Blouses! 15 0 15

Scoring Summary

    • NO SCORE

10th & Willow Wolverines Passing

# Name Comp Att Yds TD Int Rate
1 Andrew Solomon 4 19 0 1 1 35.2
5 Marquis Wright 1 4 0 0 0 39.6
9 Tim Fougere 0 3 0 0 1 0.0
Totals 5 26 0 1 2 20.4

Game...Blouses! Passing

# Name Comp Att Yds TD Int Rate
8 Felix Jiang 13 23 0 2 1 72.6
Totals 13 23 0 2 1 72.6

10th & Willow Wolverines Receiving

# Name Rec Yds Yds/Rec TD
1 Andrew Solomon 1 0 0.0 0
2 Eric Campbell-Woodruff 0 0 0.0 0
3 Ashley Furman 1 0 0.0 0
5 Marquis Wright 1 0 0.0 1
8 Travis King 1 0 0.0 0
9 Tim Fougere 1 0 0.0 0
11 Brett Carlton 0 0 0.0 0
Totals 5 0 0.0 1

Game...Blouses! Receiving

# Name Rec Yds Yds/Rec TD
1 Brian Macellara 4 0 0.0 0
3 Chris Notaro 0 0 0.0 0
4 Kevin Malones 1 0 0.0 0
5 Collin Sofo 0 0 0.0 0
6 Joey Falgares 4 0 0.0 0
7 Anthony Nehlsen 2 0 0.0 2
9 Kyle Rawsin 2 0 0.0 0
Totals 13 0 0.0 2

10th & Willow Wolverines Defensive

# Name Tck TTck Sck FF Int
1 Andrew Solomon 0 0 0.0 0 0
2 Eric Campbell-Woodruff 0 0 1.0 0 0
3 Ashley Furman 0 0 0.0 0 0
5 Marquis Wright 0 0 0.0 0 0
8 Travis King 0 0 0.0 0 0
9 Tim Fougere 0 0 0.0 0 1
11 Brett Carlton 0 0 0.0 0 0
Totals 0 0 1.0 0 1

Game...Blouses! Defensive

# Name Tck TTck Sck FF Int
1 Brian Macellara 0 0 0.0 0 1
3 Chris Notaro 0 0 0.0 0 0
4 Kevin Malones 0 0 0.0 0 1
5 Collin Sofo 0 0 0.0 0 0
6 Joey Falgares 0 0 0.0 0 0
7 Anthony Nehlsen 0 0 1.0 0 0
8 Felix Jiang 0 0 0.0 0 0
9 Kyle Rawsin 0 0 0.0 0 0
Totals 0 0 1.0 0 2

Game Details

  • JFK Stadium