skip navigation

Fall League

2018 Regular Season

Team X-Bladz 40

Ballpark Bulldawgs 7

1 2 T
Team X-Bladz 26 14 40
Ballpark Bulldawgs 0 7 7

Scoring Summary

    • NO SCORE

Team X-Bladz Passing

# Name Comp Att Yds TD Int Rate
5 Jake Feinman 16 23 0 6 0 112.1
Totals 16 23 0 6 0 112.1

Ballpark Bulldawgs Passing

# Name Comp Att Yds TD Int Rate
1 Tyler Sanchez 1 3 0 0 0 42.4
6 Vince Gazzani 0 1 0 0 0 39.6
7 Kyle Lewis 9 19 0 1 2 32.0
Totals 10 23 0 1 2 29.1

Team X-Bladz Receiving

# Name Rec Yds Yds/Rec TD
2 Michael Weiss 3 0 0.0 1
3 Purav Patel 0 0 0.0 0
4 Rob Starink 1 0 0.0 0
6 Mario Guarriello 6 0 0.0 2
7 Bobby Sophel 2 0 0.0 2
8 Jay DeLeon 3 0 0.0 1
9 Jon Himottu 1 0 0.0 0
Totals 16 0 0.0 6

Ballpark Bulldawgs Receiving

# Name Rec Yds Yds/Rec TD
1 Tyler Sanchez 3 0 0.0 1
2 Sam Matino 4 0 0.0 0
4 John Insabella 0 0 0.0 0
6 Vince Gazzani 3 0 0.0 0
7 Kyle Lewis 0 0 0.0 0
10 Mike Dinapoli 0 0 0.0 0
Totals 10 0 0.0 1

Team X-Bladz Defensive

# Name Tck TTck Sck FF Int
2 Michael Weiss 0 0 0.0 0 0
3 Purav Patel 0 0 0.0 0 0
4 Rob Starink 0 0 0.0 0 1
5 Jake Feinman 0 0 0.0 0 0
6 Mario Guarriello 0 0 0.0 0 0
7 Bobby Sophel 0 0 2.0 0 0
8 Jay DeLeon 0 0 0.0 0 1
9 Jon Himottu 0 0 0.0 0 0
Totals 0 0 2.0 0 2

Ballpark Bulldawgs Defensive

# Name Tck TTck Sck FF Int
1 Tyler Sanchez 0 0 0.0 0 0
2 Sam Matino 0 0 0.0 0 0
4 John Insabella 0 0 0.0 0 0
6 Vince Gazzani 0 0 0.0 0 0
7 Kyle Lewis 0 0 0.0 0 0
10 Mike Dinapoli 0 0 0.0 0 0
Totals 0 0 0.0 0 0

Game Details

  • JFK Stadium