skip navigation

Fall League

2018 Regular Season

No Fat Chix 48

The Goods 6

1 2 T
No Fat Chix 20 28 48
The Goods 6 0 6

Scoring Summary

    • NO SCORE

No Fat Chix Passing

# Name Comp Att Yds TD Int Rate
2 Corey Hutchinson 1 1 0 1 0 118.8
5 Ryan Sheridan 18 24 0 6 1 99.3
Totals 19 25 0 7 1 100.8

The Goods Passing

# Name Comp Att Yds TD Int Rate
4 John Ufferfilge 7 19 0 1 0 62.8
Totals 7 19 0 1 0 62.8

No Fat Chix Receiving

# Name Rec Yds Yds/Rec TD
1 Henry Vieluf 6 0 0.0 2
2 Corey Hutchinson 6 0 0.0 1
3 Ray Sheridan 3 0 0.0 2
5 Ryan Sheridan 0 0 0.0 0
7 Tim Sheridan 4 0 0.0 2
Totals 19 0 0.0 7

The Goods Receiving

# Name Rec Yds Yds/Rec TD
1 Kyle Baker 2 0 0.0 0
5 Mike Miller 2 0 0.0 1
7 Mike Cellitti 1 0 0.0 0
9 Connor Mullen 2 0 0.0 0
10 Sean Mulligan 0 0 0.0 0
Totals 7 0 0.0 1

No Fat Chix Defensive

# Name Tck TTck Sck FF Int
1 Henry Vieluf 0 0 1.0 0 0
2 Corey Hutchinson 0 0 0.0 0 0
3 Ray Sheridan 0 0 0.0 0 0
5 Ryan Sheridan 0 0 0.0 0 0
7 Tim Sheridan 0 0 0.0 0 0
Totals 0 0 2.0 0 0

The Goods Defensive

# Name Tck TTck Sck FF Int
1 Kyle Baker 0 0 0.0 0 0
5 Mike Miller 0 0 0.0 0 0
7 Mike Cellitti 0 0 0.0 0 0
9 Connor Mullen 0 0 0.0 0 1
10 Sean Mulligan 0 0 0.0 0 0
Totals 0 0 0.0 0 1

Game Details

  • JFK Stadium