skip navigation

Fall League

2018 Regular Season

PNCT 30

Hot Boys 92

1 2 3 4 T
PNCT 14 16 0 0 30
Hot Boys 42 50 0 0 92

PNCT

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Nicholas Lauria - 0-0 0-0 0-0 2 3 0 1 0 0 2
4 Hownce Hernando - 0-0 0-0 0-0 1 0 0 0 0 0 2
10 Jack Ristario - 0-0 0-0 0-0 2 0 0 0 0 0 2
11 Fernando Manzo - 0-0 0-0 0-0 2 1 0 1 0 0 0
12 Rob Stewart - 0-0 0-0 0-0 5 0 0 2 0 0 10
13 Brian Steves - 0-0 0-0 0-0 3 0 0 1 0 0 0
14 John Bradford - 0-0 0-0 0-0 0 3 0 0 0 0 0
15 Ken Walter - 0-0 0-0 0-0 8 0 0 1 1 0 14
20 Bob Minch - 0-0 0-0 0-0 2 3 0 0 0 0 0
Totals 0-0 0-0 0-0 25 10 0 6 1 0 30

Hot Boys

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Connor Rimbroush - 0-0 0-0 0-0 8 7 0 3 0 0 9
4 Antonio Burnett II - 0-0 0-0 1-0 3 6 0 4 0 0 19
5 Ronald Prophete - 0-0 0-0 0-0 3 1 0 1 3 0 12
10 Remy Braddock - 0-0 0-0 1-0 6 6 0 2 1 0 3
11 Tanner Cecen - 0-0 0-0 5-0 2 1 0 4 0 0 27
13 Aaron Gadsden - 0-0 0-0 2-0 5 0 0 3 0 0 14
14 Jorhan Sanks - 0-0 0-0 0-0 3 2 0 0 0 0 2
15 Jaron Simmons - 0-0 0-0 2-0 1 3 0 4 0 0 6
Totals 0-0 0-0 11-0 31 26 0 21 4 0 92

Game Details

  • Jersey City