skip navigation

2018 Men's Fall League

2018 Regular Season

Warriors 10

Punishers 14

1 2 3 4 5 6 7 R H E
Warriors 5 0 1 1 3 0 0 10 14 0
Punishers 3 5 3 0 1 2 0 14 21 0

Warriors Batters

# Name AB R H BB RBI SO AVG OBP SLG
Justin Warrior 3 0 0 0 1 0 .000 .000 .000
Danny C Warrior 4 0 0 0 0 0 .000 .000 .000
Danny M Warrior 2 1 1 1 1 0 .500 .667 1.000
Oscar Warrior 3 0 2 0 2 0 .667 .667 1.000
Rizzo Warrior 4 1 2 0 0 0 .500 .500 .500
Steve Warrior 3 1 1 1 0 0 .333 .500 .333
Rolo Warrior 3 1 2 0 2 0 .667 .667 .667
Franco Warrior 2 1 1 1 1 0 .500 .667 .500
Pete Warrior 4 3 3 0 2 0 .750 .750 1.750
Byas Warrior 3 0 0 0 0 0 .000 .000 .000
Rich Warrior 4 2 2 0 2 0 .500 .500 .750
Totals 35 10 14 3 11 0 .400 .447 .600

Batting

2B - Danny M Warrior; Oscar Warrior; Pete Warrior 2; Rich Warrior
3B - Pete Warrior
RBI - Justin Warrior; Danny M Warrior; Oscar Warrior 2; Rolo Warrior 2; Franco Warrior; Pete Warrior 2; Rich Warrior 2

Punishers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jorge Soto SR 4 0 2 0 2 0 .500 .500 .750
Jorge Soto JR 4 0 0 0 0 0 .000 .000 .000
Antonio "TueFace" Ardizone 4 2 2 0 2 0 .500 .500 .750
Joe Perno 4 1 2 0 1 0 .500 .500 .500
Justin Ramos 4 1 3 0 1 0 .750 .750 1.500
Daniel aka Drock 3 1 3 0 2 0 1.000 1.000 1.667
Erwin "NoStrugglez" Cabrera 2 3 2 1 0 0 1.000 1.000 1.000
Greg Mikowski 4 1 2 0 2 0 .500 .500 .750
Sal "Sicily" Ardizone 3 2 1 0 0 0 .333 .333 .667
Christian Ward 3 2 2 0 3 0 .667 .667 1.000
Christopher aka Boobie 4 1 2 0 1 0 .500 .500 1.000
Totals 39 14 21 1 14 0 .538 .550 .846

Batting

2B - Jorge Soto SR; Antonio "TueFace" Ardizone; Justin Ramos 3; Greg Mikowski; Sal "Sicily" Ardizone; Christian Ward; Christopher aka Boobie 2
3B - Daniel aka Drock
RBI - Jorge Soto SR 2; Antonio "TueFace" Ardizone 2; Joe Perno; Justin Ramos; Daniel aka Drock 2; Greg Mikowski 2; Christian Ward 3; Christopher aka Boobie

Warriors Pitchers

# Name IP H R ER ERA HR BB SO PC
Byas Warrior (L) 6 21 14 14 16.33 0 1 1 0
Totals 21 14 14 16.33 0 1 1 0

Punishers Pitchers

# Name IP H R ER ERA HR BB SO PC
Jorge Soto SR (W) 7 14 10 10 10.00 0 3 1 0
Totals 14 10 10 10.00 0 3 1 0

Game Details

  • Clifton - Latteri