skip navigation

2018 Men's Fall League

2018 Regular Season

Tainos 17

Team Nemesis 2

1 2 3 4 5 6 7 R H E
Tainos 0 0 0 0 0 0 17 17 17 0
Team Nemesis 0 0 0 0 0 0 2 2 0 0

Tainos Batters

# Name AB R H BB RBI SO AVG OBP SLG
Franklin Gomez 0 0 0 0 0 0 .000 .000 .000
Edgar (E-Rod) Rodriguez 0 0 0 0 0 0 .000 .000 .000
Noah Murphy 0 0 0 0 0 0 .000 .000 .000
1 John Sims 3 1 0 1 0 0 .000 .250 .000
2 Carmine (C-Nap) Napolitano 3 1 2 0 2 0 .667 .667 1.000
4 Eddy Tineo 3 1 1 0 1 0 .333 .333 .333
6 Jolin (Voltron) Jimenez 2 3 2 0 1 0 1.000 1.000 1.500
7 Jamie (Money) Willamson 3 2 1 0 2 0 .333 .333 1.333
10 Jesus (Gee/El Braso Loco) Almanzar 3 2 3 0 5 0 1.000 1.000 2.000
11 George (Sito) Rivera 3 2 2 0 2 0 .667 .667 1.000
13 Luis (Lips) Dessus 1 1 0 1 0 0 .000 .500 .000
14 Ramon (Baby) Cornier 3 1 2 0 2 0 .667 .667 .667
22 Ray (Diddy) Maldonado 0 0 0 0 0 0 .000 .000 .000
23 Rafi (Batman) Cabreja 3 1 2 0 0 0 .667 .667 .667
24 Luis (Slim) Navarro 3 2 2 0 2 0 .667 .667 1.333
Totals 30 17 17 2 17 0 .567 .594 .933

Batting

2B - Jolin (Voltron) Jimenez; George (Sito) Rivera; Carmine (C-Nap) Napolitano
3B - Luis (Slim) Navarro
HR - Jesus (Gee/El Braso Loco) Almanzar; Jamie (Money) Willamson
RBI - Luis (Slim) Navarro 2; Eddy Tineo; Jolin (Voltron) Jimenez; George (Sito) Rivera 2; Jesus (Gee/El Braso Loco) Almanzar 5; Ramon (Baby) Cornier 2; Jamie (Money) Willamson 2; Carmine (C-Nap) Napolitano 2

Team Nemesis Batters

No Data Available

Game Details

  • Garfield - Century Park #2