skip navigation

Fall League

2018 Regular Season

Weehawken Wankers 49

Ballpark Bulldawgs 6

1 2 T
Weehawken Wankers 23 26 49
Ballpark Bulldawgs 6 0 6

Scoring Summary

    • NO SCORE

Weehawken Wankers Passing

# Name Comp Att Yds TD Int Rate
8 Richard Hunt 15 21 0 6 0 113.7
Totals 15 21 0 6 0 113.7

Ballpark Bulldawgs Passing

# Name Comp Att Yds TD Int Rate
1 Tyler Sanchez 0 1 0 0 1 0.0
4 John Insabella 1 3 0 0 0 42.4
6 Vince Gazzani 4 15 0 1 2 22.2
7 Kyle Lewis 1 1 0 0 0 79.2
Totals 6 20 0 1 3 16.7

Weehawken Wankers Receiving

# Name Rec Yds Yds/Rec TD
3 Kyle McCann 3 0 0.0 2
4 Taylor Levine 5 0 0.0 0
5 Bryan Lockwood 0 0 0.0 0
6 George Eder 6 0 0.0 4
7 Matt Cugine 0 0 0.0 0
9 Brandon McNamara 0 0 0.0 0
10 Matt Bowman 1 0 0.0 0
Totals 15 0 0.0 6

Ballpark Bulldawgs Receiving

# Name Rec Yds Yds/Rec TD
1 Tyler Sanchez 2 0 0.0 0
3 Anthony Costanzo 0 0 0.0 0
4 John Insabella 1 0 0.0 0
6 Vince Gazzani 2 0 0.0 0
7 Kyle Lewis 1 0 0.0 1
10 Mike Dinapoli 0 0 0.0 0
Totals 6 0 0.0 1

Weehawken Wankers Defensive

# Name Tck TTck Sck FF Int
3 Kyle McCann 0 0 0.0 0 2
4 Taylor Levine 0 0 0.0 0 0
5 Bryan Lockwood 0 0 0.0 0 0
6 George Eder 0 0 0.0 0 0
7 Matt Cugine 0 0 0.0 0 0
8 Richard Hunt 0 0 0.0 0 0
9 Brandon McNamara 0 0 3.0 0 0
10 Matt Bowman 0 0 0.0 0 1
Totals 0 0 3.0 0 3

Ballpark Bulldawgs Defensive

# Name Tck TTck Sck FF Int
1 Tyler Sanchez 0 0 0.0 0 0
3 Anthony Costanzo 0 0 0.0 0 0
4 John Insabella 0 0 0.0 0 0
6 Vince Gazzani 0 0 0.0 0 0
7 Kyle Lewis 0 0 0.0 0 0
10 Mike Dinapoli 0 0 0.0 0 0
Totals 0 0 0.0 0 0

Game Details

  • JFK Stadium - North