skip navigation

2018 Coed Fall League

2018 Regular Season

Jet.com 6

Hudson River Crossfit 7

1 2 3 4 5 6 7 R H E
Jet.com 0 0 0 0 0 0 6 6 3 0
Hudson River Crossfit 0 0 0 0 0 0 7 7 7 0

Jet.com Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brian Correl 3 1 0 1 0 0 .000 .250 .000
Wesley York 4 1 0 0 0 0 .000 .000 .750
Matt Damico 4 1 1 0 1 0 .250 .250 .750
Kerry Fusco 4 1 1 0 1 0 .250 .250 .000
Evan Demaglio 2 0 1 0 1 0 .500 .500 .000
Ric Selleck 3 1 0 0 4 0 .000 .000 2.000
Megan Luppino 1 0 0 2 0 0 .000 .667 .000
Rachel Saputo 1 1 0 1 0 0 .000 .500 .000
Lesley Abrams 1 0 0 2 0 0 .000 .667 .000
Connor Schroeder 3 0 0 0 0 0 .000 .000 .000
Totals 26 6 3 6 7 0 .115 .281 .462

Batting

2B - Ric Selleck
3B - Matt Damico; Wesley York
HR - Ric Selleck
RBI - Ric Selleck 4; Kerry Fusco; Matt Damico; Evan Demaglio

Hudson River Crossfit Batters

# Name AB R H BB RBI SO AVG OBP SLG
Adam B 3 1 1 0 3 0 .333 .333 1.333
Chip D 3 0 1 0 0 0 .333 .333 .000
Kevin L 4 2 0 0 0 0 .000 .000 1.000
Allana F 3 0 0 0 0 0 .000 .000 .000
Dave C 2 1 0 2 1 0 .000 .500 .000
Kelly L 3 1 2 0 2 0 .667 .667 .000
Mike D 3 0 0 0 0 0 .000 .000 .000
Lauren P 3 0 0 0 0 0 .000 .000 .000
Jen L 3 0 1 0 0 0 .333 .333 .667
Jay S 3 1 2 0 1 0 .667 .667 .000
Totals 30 6 7 2 7 0 .233 .281 .333

Batting

2B - Jen L; Kevin L 2
HR - Adam B
RBI - Kelly L 2; Dave C; Adam B 3; Jay S

Jet.com Pitchers

# Name IP H R ER ERA HR BB SO PC
Evan Demaglio (L) 7 9 7 7 7.00 0 4 0 0
Totals 9 7 7 7.00 0 4 0 0

Hudson River Crossfit Pitchers

# Name IP H R ER ERA HR BB SO PC
Chip D (W) 7 7 6 6 6.00 0 6 0 0
Totals 7 6 6 6.00 0 6 0 0

Game Details

  • Mama Johnson Field