skip navigation

2018 Coed Fall League

2018 Regular Season

Hudson River Crossfit 14

Gobblers 4

1 2 3 4 5 6 7 R H E
Hudson River Crossfit 0 0 0 0 0 0 14 14 11 0
Gobblers 0 0 0 0 0 0 4 4 8 0

Hudson River Crossfit Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jay S 2 1 0 1 0 0 .000 .333 .000
Kevin L 4 2 1 0 3 0 .250 .250 1.000
Dave C 4 2 1 0 4 0 .250 .250 .500
Lauren P 4 0 2 0 2 0 .500 .500 .000
Vinny M 4 3 0 0 4 0 .000 .000 3.000
Lauren F 4 0 0 0 0 0 .000 .000 .000
Chris M 4 2 1 0 1 0 .250 .250 1.000
Jen L 4 0 2 0 0 0 .500 .500 .000
Mike D 4 2 2 0 0 0 .500 .500 .000
Allana F 4 2 2 0 0 0 .500 .500 .000
Totals 38 14 11 1 14 0 .289 .308 .579

Batting

2B - Vinny M 2; Kevin L 2; Dave C
HR - Vinny M 2; Chris M
RBI - Vinny M 4; Chris M; Kevin L 3; Lauren P 2; Dave C 4

Gobblers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Annemarie Adducci 3 0 0 0 0 0 .000 .000 .000
Pat Hughes 3 1 2 0 0 0 .667 .667 .000
Jenna Kulback 3 0 1 0 0 0 .333 .333 .000
Dan Quinn 3 0 1 0 2 0 .333 .333 .667
Tommy Murphy 4 0 1 0 0 0 .250 .250 .500
Kelly Lallis 4 0 2 0 1 0 .500 .500 .000
Tim Klein 3 0 0 0 0 0 .000 .000 .000
Lindsay Ayers 3 0 0 0 0 0 .000 .000 .000
Alan Kopeloff 3 1 1 0 1 0 .333 .333 1.333
Meg White 3 2 0 0 0 0 .000 .000 1.000
Totals 32 4 8 0 4 0 .250 .250 .344

Batting

2B - Dan Quinn; Tommy Murphy
3B - Meg White
HR - Alan Kopeloff
RBI - Dan Quinn 2; Kelly Lallis; Alan Kopeloff

Hudson River Crossfit Pitchers

# Name IP H R ER ERA HR BB SO PC
Vinny M (W) 7 12 4 0 0.00 0 0 0 0
Totals 12 4 0 0.00 0 0 0 0

Gobblers Pitchers

# Name IP H R ER ERA HR BB SO PC
Tim Klein (L) 7 17 14 14 14.00 0 0 0 0
Totals 17 14 14 14.00 0 0 0 0

Game Details

  • Mama Johnson Field