skip navigation

Fall League

2018 Regular Season

Weehawken Wankers 18

The Goods 36

1 2 3 4 T
Weehawken Wankers 6 12 0 0 18
The Goods 14 22 0 0 36

Scoring Summary

    • NO SCORE

Weehawken Wankers Passing

# Name Comp Att Yds TD Int Rate
8 Richard Hunt 11 23 0 3 0 94.0
Totals 11 23 0 3 0 94.0

The Goods Passing

# Name Comp Att Yds TD Int Rate
4 John Ufferfilge 16 24 0 4 0 109.7
Totals 16 24 0 4 0 109.7

Weehawken Wankers Receiving

# Name Rec Yds Yds/Rec TD
Chase Montani 0 0 0.0 0
1 Cameron Shelton 0 0 0.0 0
3 Kyle McCann 2 0 0.0 0
4 Taylor Levine 2 0 0.0 0
5 Bryan Lockwood 0 0 0.0 0
6 George Eder 0 0 0.0 1
7 Matt Cugine 0 0 0.0 0
9 Brandon McNamara 0 0 0.0 0
10 Matt Bowman 6 0 0.0 2
Totals 10 0 0.0 3

The Goods Receiving

# Name Rec Yds Yds/Rec TD
5 Mike Miller 4 0 0.0 0
6 Eric Lorber 2 0 0.0 1
7 Mike Cellitti 4 0 0.0 2
9 Connor Mullen 5 0 0.0 2
Totals 15 0 0.0 5

Weehawken Wankers Defensive

# Name Tck TTck Sck FF Int
Chase Montani 0 0 0.0 0 0
1 Cameron Shelton 0 0 0.0 0 0
3 Kyle McCann 0 0 0.0 0 0
4 Taylor Levine 0 0 0.0 0 0
5 Bryan Lockwood 0 0 0.0 0 0
6 George Eder 0 0 0.0 0 0
7 Matt Cugine 0 0 0.0 0 0
9 Brandon McNamara 0 0 0.0 0 1
10 Matt Bowman 0 0 0.0 0 0
Totals 0 0 0.0 0 1

The Goods Defensive

# Name Tck TTck Sck FF Int
4 John Ufferfilge 0 0 1.0 0 0
5 Mike Miller 0 0 0.0 0 0
6 Eric Lorber 0 0 0.0 0 0
7 Mike Cellitti 0 0 0.0 0 0
9 Connor Mullen 0 0 0.0 0 1
Totals 0 0 1.0 0 1

Game Details

  • JFK Stadium - South