skip navigation

Fall League

2018 Regular Season

The Eli Elites 35

Ballpark Bulldawgs 6

1 2 3 4 T
The Eli Elites 0 0 0 35 35
Ballpark Bulldawgs 0 0 0 6 6

Scoring Summary

    • NO SCORE

The Eli Elites Passing

# Name Comp Att Yds TD Int Rate
2 Matthew Kaplan 2 5 0 0 0 47.9
6 Jake Krantz 2 3 0 0 0 70.1
8 Mike Mule 24 34 0 5 1 100.7
Totals 28 42 0 5 1 99.8

Ballpark Bulldawgs Passing

# Name Comp Att Yds TD Int Rate
6 Vince Gazzani 8 12 0 0 1 35.4
7 Kyle Lewis 6 9 0 1 0 107.2
Totals 14 21 0 1 1 66.2

The Eli Elites Receiving

# Name Rec Yds Yds/Rec TD
- Renny Massa 0 0 0.0 0
1 Tyler Caterino 6 0 0.0 0
2 Matthew Kaplan 7 0 0.0 0
4 Matt Shamerman 0 0 0.0 0
6 Jake Krantz 6 0 0.0 3
7 Franco Lebolo 7 0 0.0 2
8 Mike Mule 1 0 0.0 0
9 Andrew Hengemule 1 0 0.0 0
Totals 28 0 0.0 5

Ballpark Bulldawgs Receiving

# Name Rec Yds Yds/Rec TD
1 Tyler Sanchez 4 0 0.0 0
2 Sam Matino 2 0 0.0 0
4 John Insabella 3 0 0.0 0
6 Vince Gazzani 1 0 0.0 1
7 Kyle Lewis 2 0 0.0 0
8 Kyle Berwick 2 0 0.0 0
Totals 14 0 0.0 1

The Eli Elites Defensive

# Name Tck TTck Sck FF Int
- Renny Massa 0 0 0.0 0 0
1 Tyler Caterino 0 0 1.0 0 0
2 Matthew Kaplan 0 0 0.0 0 0
4 Matt Shamerman 0 0 0.0 0 0
6 Jake Krantz 0 0 0.0 0 0
7 Franco Lebolo 0 0 0.0 0 1
8 Mike Mule 0 0 0.0 0 0
9 Andrew Hengemule 0 0 0.0 0 0
Totals 0 0 1.0 0 1

Ballpark Bulldawgs Defensive

# Name Tck TTck Sck FF Int
1 Tyler Sanchez 0 0 0.0 0 0
2 Sam Matino 0 0 0.0 0 0
4 John Insabella 0 0 0.0 0 0
6 Vince Gazzani 0 0 0.0 0 0
7 Kyle Lewis 0 0 0.0 0 0
8 Kyle Berwick 0 0 0.0 0 0
Totals 0 0 0.0 0 0

Game Details

  • JFK Stadium - Centre