skip navigation

2018 Men's Fall League

2018 Regular Season

Tainos 38

North Bergen Dawgs 15

1 2 3 4 5 6 7 R H E
Tainos 5 0 2 3 5 5 18 38 41 0
North Bergen Dawgs 3 1 0 3 4 4 0 15 26 0

Tainos Batters

# Name AB R H BB RBI SO AVG OBP SLG
Franklin Gomez 0 0 0 0 0 0 .000 .000 .000
Edgar (E-Rod) Rodriguez 6 5 5 0 3 0 .833 .833 1.333
1 John Sims 6 6 5 1 3 0 .833 .857 1.333
2 Carmine (C-Nap) Napolitano 0 0 0 0 0 0 .000 .000 .000
4 Eddy Tineo 6 5 4 1 5 0 .667 .714 1.667
6 Jolin (Voltron) Jimenez 6 3 3 0 3 0 .500 .500 1.667
7 Jamie (Money) Willamson 6 4 5 0 8 0 .833 .833 2.167
10 Jesus (Gee/El Braso Loco) Almanzar 0 0 0 0 0 0 .000 .000 .000
11 George (Sito) Rivera 7 5 5 0 7 0 .714 .714 1.143
13 Luis (Lips) Dessus 5 2 4 0 1 0 .800 .800 1.000
14 Ramon (Baby) Cornier 5 4 3 1 2 0 .600 .667 .600
22 Ray (Diddy) Maldonado 0 0 0 0 0 0 .000 .000 .000
23 Rafi (Batman) Cabreja 5 1 3 0 3 0 .600 .600 .800
24 Luis (Slim) Navarro 6 3 4 0 3 0 .667 .667 2.000
Totals 58 38 41 3 38 0 .707 .721 1.397

Batting

2B - Jamie (Money) Willamson 2; Luis (Slim) Navarro 2; John Sims 3; Edgar (E-Rod) Rodriguez 3; Rafi (Batman) Cabreja; Luis (Lips) Dessus; George (Sito) Rivera 3; Jolin (Voltron) Jimenez
HR - Jamie (Money) Willamson 2; Luis (Slim) Navarro 2; Eddy Tineo 2; Jolin (Voltron) Jimenez 2
RBI - Jamie (Money) Willamson 8; Luis (Slim) Navarro 3; Ramon (Baby) Cornier 2; John Sims 3; Edgar (E-Rod) Rodriguez 3; Rafi (Batman) Cabreja 3; Luis (Lips) Dessus; Eddy Tineo 5; George (Sito) Rivera 7; Jolin (Voltron) Jimenez 3

North Bergen Dawgs Batters

# Name AB R H BB RBI SO AVG OBP SLG
17 Louie Ayala 5 3 3 0 1 0 .600 .600 1.000
9 Mario Bonito 5 0 3 0 2 0 .600 .600 .600
33 Joseph Brannaccio 4 1 2 1 0 0 .500 .600 .500
2 Anthony Caramucci 4 0 0 0 1 0 .000 .000 .000
13 Brett Cif 3 2 2 0 2 0 .667 .667 .667
16 Jose Corraliza 5 1 1 0 2 0 .200 .200 .600
26 Anthony Mychac 4 3 4 0 0 0 1.000 1.000 1.000
3 Steve Vargas 5 2 4 0 0 0 .800 .800 .800
24 Rob Vulture 4 2 2 0 4 0 .500 .500 1.000
23 Frank Mena 5 1 5 0 3 0 1.000 1.000 1.000
Totals 44 15 26 1 15 0 .591 .600 .727

Batting

3B - Jose Corraliza; Rob Vulture; Louie Ayala
RBI - Mario Bonito 2; Jose Corraliza 2; Rob Vulture 4; Anthony Caramucci; Louie Ayala; Brett Cif 2; Frank Mena 3

Tainos Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Ramon (Baby) Cornier (W) 0 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

North Bergen Dawgs Pitchers

# Name IP H R ER ERA HR BB SO PC
23 Frank Mena (L) 7 0 38 20 20.00 0 3 0 0
Totals 0 38 20 20.00 0 3 0 0

Game Details

  • Clifton - Latteri