skip navigation

2018 Men's Fall League

2018 Regular Season

North Bergen Dawgs 24

Tainos 25

1 2 3 4 5 6 7 R H E
North Bergen Dawgs 6 8 4 3 1 1 1 24 31 0
Tainos 4 5 1 2 3 8 2 25 27 0

North Bergen Dawgs Batters

# Name AB R H BB RBI SO AVG OBP SLG
17 Louie Ayala 5 3 5 0 5 0 1.000 1.000 1.800
9 Mario Bonito 5 4 4 0 2 0 .800 .800 .800
33 Joseph Brannaccio 5 4 5 0 4 0 1.000 1.000 1.800
2 Anthony Caramucci 5 3 4 0 3 0 .800 .800 1.200
13 Brett Cif 4 0 0 0 0 0 .000 .000 .000
16 Jose Corraliza 4 2 3 0 3 0 .750 .750 .750
26 Anthony Mychac 2 2 1 2 0 0 .500 .750 .500
14 Roberto Ruiz 5 1 2 0 3 0 .400 .400 .400
3 Steve Vargas 4 2 2 0 1 0 .500 .500 .500
24 Rob Vulture 4 0 2 0 3 0 .500 .500 .750
23 Frank Mena 5 3 3 0 0 0 .600 .600 .600
Totals 48 24 31 2 24 0 .646 .660 .875

Batting

2B - Joseph Brannaccio 2; Louie Ayala 2; Rob Vulture; Anthony Caramucci
3B - Joseph Brannaccio; Louie Ayala
RBI - Steve Vargas; Joseph Brannaccio 4; Roberto Ruiz 3; Mario Bonito 2; Louie Ayala 5; Jose Corraliza 3; Rob Vulture 3; Anthony Caramucci 3

Tainos Batters

# Name AB R H BB RBI SO AVG OBP SLG
Franklin Gomez 0 0 0 0 0 0 .000 .000 .000
Edgar (E-Rod) Rodriguez 5 1 2 0 2 0 .400 .400 1.200
1 John Sims 5 3 3 0 6 0 .600 .600 1.600
2 Carmine (C-Nap) Napolitano 0 0 0 0 0 0 .000 .000 .000
4 Eddy Tineo 3 4 3 2 1 0 1.000 1.000 1.000
6 Jolin (Voltron) Jimenez 4 1 1 0 1 0 .250 .250 .250
7 Jamie (Money) Willamson 4 4 4 0 4 0 1.000 1.000 2.250
10 Jesus (Gee/El Braso Loco) Almanzar 0 0 0 0 0 0 .000 .000 .000
11 George (Sito) Rivera 5 1 2 0 2 0 .400 .400 .400
13 Luis (Lips) Dessus 4 4 3 0 0 0 .750 .750 1.000
14 Ramon (Baby) Cornier 2 2 2 0 1 0 1.000 1.000 1.000
22 Ray (Diddy) Maldonado 0 0 0 0 0 0 .000 .000 .000
23 Rafi (Batman) Cabreja 5 4 4 0 3 0 .800 .800 1.600
24 Luis (Slim) Navarro 5 1 3 0 5 0 .600 .600 1.400
Totals 42 25 27 2 25 0 .643 .659 1.190

Batting

2B - Edgar (E-Rod) Rodriguez; Rafi (Batman) Cabreja; Luis (Lips) Dessus; Luis (Slim) Navarro; Jamie (Money) Willamson 2
3B - John Sims
HR - John Sims; Edgar (E-Rod) Rodriguez; Rafi (Batman) Cabreja; Luis (Slim) Navarro; Jamie (Money) Willamson
RBI - George (Sito) Rivera 2; John Sims 6; Jolin (Voltron) Jimenez; Edgar (E-Rod) Rodriguez 2; Rafi (Batman) Cabreja 3; Luis (Slim) Navarro 5; Ramon (Baby) Cornier; Eddy Tineo; Jamie (Money) Willamson 4

North Bergen Dawgs Pitchers

# Name IP H R ER ERA HR BB SO PC
26 Anthony Mychac (L) 7 0 25 18 18.00 0 11 0 0
Totals 0 25 18 18.00 0 11 0 0

Tainos Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Ramon (Baby) Cornier (W) 0 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Clifton - Latteri