skip navigation

2018 Spring Softball League

2018 Regular Season

The Gobblers 16

Hoboken Softball Club 10

1 2 3 4 5 6 7 8 9 R H E
The Gobblers 0 1 0 0 4 2 7 2 0 16 17 0
Hoboken Softball Club 3 0 2 0 0 0 0 0 5 10 11 0

The Gobblers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Marc Pepin 5 3 2 0 1 0 .400 .400 .400
Nick Stahlman 6 2 5 0 6 0 .833 .833 2.000
Kelly Lallis 5 0 0 0 0 0 .000 .000 .000
Tim Klein 5 1 1 0 2 0 .200 .200 .200
Alan Kopeloff 4 2 1 1 1 0 .250 .400 1.000
Lindsay Ayers 3 1 1 2 0 0 .333 .600 .333
Nick Robbins 5 3 3 0 4 0 .600 .600 1.800
Meg White 5 0 0 0 0 0 .000 .000 .000
Dan Quinn 3 1 2 0 0 0 .667 .667 1.000
Rob Kushner 2 1 1 0 0 0 .500 .500 .500
Holly Girard 4 2 1 1 0 0 .250 .400 .250
Totals 47 16 17 4 14 0 .362 .412 .723

Batting

2B - Dan Quinn; Nick Stahlman 2
3B - Nick Stahlman
HR - Nick Robbins 2; Nick Stahlman; Alan Kopeloff
RBI - Nick Robbins 4; Tim Klein 2; Nick Stahlman 6; Marc Pepin; Alan Kopeloff

Hoboken Softball Club Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mike Mitchel 3 0 0 0 1 0 .000 .000 .000
Anthony Caba 5 1 2 0 2 0 .400 .400 1.000
Jen Bell 5 1 2 0 0 0 .400 .400 .400
Baraka Stubbs 2 1 0 0 0 0 .000 .000 .000
Craig Roth 2 0 0 0 0 0 .000 .000 .000
Jason Cieri 4 2 2 0 4 0 .500 .500 2.000
Liz Huttner 4 1 2 0 0 0 .500 .500 .500
Matt Giordano 4 1 1 0 0 0 .250 .250 .250
Ashley Lyden 4 1 0 0 0 0 .000 .000 .000
Keith Shaffer 4 1 2 0 0 0 .500 .500 .500
Julia Joyce 2 1 0 2 1 0 .000 .500 .000
Totals 39 10 11 2 8 0 .282 .317 .513

Batting

HR - Jason Cieri 2; Anthony Caba
RBI - Julia Joyce; Jason Cieri 4; Mike Mitchel; Anthony Caba 2

The Gobblers Pitchers

# Name IP H R ER ERA HR BB SO PC
Nick Stahlman (W) 9 11 10 5 3.89 0 2 0 0
Totals 11 10 5 3.89 0 2 0 0

Hoboken Softball Club Pitchers

# Name IP H R ER ERA HR BB SO PC
Julia Joyce (L) 9 17 16 10 7.78 0 4 1 0
Totals 17 16 10 7.78 0 4 1 0

Game Details

  • Mama Johnson Field