skip navigation

Summer League

2018 Spring Flag

10th & Willow Wolverines 31

Touchdown My Pants 8

1 2 T
10th & Willow Wolverines 18 13 31
Touchdown My Pants 0 8 8

Scoring Summary

    • NO SCORE

10th & Willow Wolverines Passing

# Name Comp Att Yds TD Int Rate
7 Isai Carrillo 14 24 0 4 1 85.4
Totals 14 24 0 4 1 85.4

Touchdown My Pants Passing

# Name Comp Att Yds TD Int Rate
5 Corey Naples 13 16 0 0 0 79.2
8 Javier Gonzalez 4 6 0 1 1 70.1
9 Steven DeBonis 0 1 0 0 0 39.6
Totals 17 23 0 1 1 72.6

10th & Willow Wolverines Receiving

# Name Rec Yds Yds/Rec TD
1 Andrew Solomon 5 0 0.0 2
2 Eric Woodruff 0 0 0.0 0
3 Ashley Furman 4 0 0.0 0
4 Evan Rahey 0 0 0.0 0
11 Brett Carlton 0 0 0.0 0
14 Dennis McInerney 5 0 0.0 2
Totals 14 0 0.0 4

Touchdown My Pants Receiving

# Name Rec Yds Yds/Rec TD
5 Corey Naples 1 0 0.0 0
6 Fabrice Charles 4 0 0.0 0
7 Ben Lynch 2 0 0.0 0
8 Javier Gonzalez 3 0 0.0 0
9 Steven DeBonis 2 0 0.0 0
10 Nana Affifa 5 0 0.0 1
Totals 17 0 0.0 1

10th & Willow Wolverines Defensive

# Name Tck TTck Sck FF Int
1 Andrew Solomon 0 0 0.0 0 0
2 Eric Woodruff 0 0 2.0 0 0
3 Ashley Furman 0 0 0.0 0 0
4 Evan Rahey 0 0 0.0 0 0
7 Isai Carrillo 0 0 0.0 0 0
11 Brett Carlton 0 0 0.0 0 1
14 Dennis McInerney 0 0 0.0 0 0
Totals 0 0 2.0 0 1

Touchdown My Pants Defensive

# Name Tck TTck Sck FF Int
5 Corey Naples 0 0 0.0 0 0
6 Fabrice Charles 0 0 1.0 0 0
7 Ben Lynch 0 0 0.0 0 0
8 Javier Gonzalez 0 0 0.0 0 1
9 Steven DeBonis 0 0 0.0 0 0
10 Nana Affifa 0 0 0.0 0 0
Totals 0 0 1.0 0 1

Game Details

  • JFK Stadium - North