skip navigation

Summer League

2018 Spring Flag

Touchdown My Pants 20

Walk It, Like I Talk It 19

1 2 T
Touchdown My Pants 7 13 20
Walk It, Like I Talk It 7 12 19

Scoring Summary

    • NO SCORE

Touchdown My Pants Passing

# Name Comp Att Yds TD Int Rate
5 Corey Naples 13 21 0 2 0 97.9
Totals 13 21 0 2 0 97.9

Walk It, Like I Talk It Passing

# Name Comp Att Yds TD Int Rate
12 Qamar Sheikh 14 22 0 3 2 69.3
Totals 14 22 0 3 2 69.3

Touchdown My Pants Receiving

# Name Rec Yds Yds/Rec TD
3 Matthew Kaplan 3 0 0.0 0
6 Fabrice Charles 1 0 0.0 0
8 Javier Gonzalez 2 0 0.0 2
9 Steven DeBonis 3 0 0.0 0
10 Nana Affifa 4 0 0.0 0
Totals 13 0 0.0 2

Walk It, Like I Talk It Receiving

# Name Rec Yds Yds/Rec TD
2 Roman Khan 0 0 0.0 0
6 Jeff Esquillo 3 0 0.0 1
9 Mahaz Khalifa 8 0 0.0 2
10 Chris Elmasri 3 0 0.0 0
Totals 14 0 0.0 3

Touchdown My Pants Defensive

# Name Tck TTck Sck FF Int
3 Matthew Kaplan 0 0 0.0 0 0
5 Corey Naples 0 0 0.0 0 0
6 Fabrice Charles 0 0 0.0 0 1
8 Javier Gonzalez 0 0 0.0 0 0
9 Steven DeBonis 0 0 0.0 0 0
10 Nana Affifa 0 0 0.0 0 1
Totals 0 0 0.0 0 2

Walk It, Like I Talk It Defensive

# Name Tck TTck Sck FF Int
2 Roman Khan 0 0 0.0 0 0
6 Jeff Esquillo 0 0 4.0 0 0
9 Mahaz Khalifa 0 0 0.0 0 0
10 Chris Elmasri 0 0 0.0 0 0
12 Qamar Sheikh 0 0 0.0 0 0
Totals 0 0 4.0 0 0

Game Details

  • JFK Stadium - South