skip navigation

Summer League

2018 Spring Flag

Past Our Prime 30

Touchdown My Pants 7

1 2 T
Past Our Prime 12 18 30
Touchdown My Pants 0 7 7

Scoring Summary

    • NO SCORE

Past Our Prime Passing

# Name Comp Att Yds TD Int Rate
5 Jack Crosbie 16 22 0 3 0 114.8
13 Isaiah Diaz-Mays 6 8 0 2 0 116.7
Totals 22 30 0 5 0 115.3

Touchdown My Pants Passing

# Name Comp Att Yds TD Int Rate
5 Corey Naples 12 22 0 1 0 75.2
8 Javier Gonzalez 0 2 0 0 0 39.6
Totals 12 24 0 1 0 70.1

Past Our Prime Receiving

# Name Rec Yds Yds/Rec TD
1 Terrence Whitley Jr. 1 0 0.0 0
3 Philip Conte 0 0 0.0 0
4 James Hill 2 0 0.0 1
5 Jack Crosbie 1 0 0.0 1
6 Curtiss Logan 5 0 0.0 2
7 Peter Lariani 8 0 0.0 1
10 Cameron Eyer 0 0 0.0 0
13 Isaiah Diaz-Mays 5 0 0.0 0
14 Denzel Person 0 0 0.0 0
Totals 22 0 0.0 5

Touchdown My Pants Receiving

# Name Rec Yds Yds/Rec TD
3 Matthew Kaplan 4 0 0.0 0
5 Corey Naples 0 0 0.0 0
7 Ben Lynch 1 0 0.0 0
8 Javier Gonzalez 2 0 0.0 1
9 Steven DeBonis 2 0 0.0 0
10 Nana Affifa 3 0 0.0 0
Totals 12 0 0.0 1

Past Our Prime Defensive

# Name Tck TTck Sck FF Int
1 Terrence Whitley Jr. 0 0 0.0 0 1
3 Philip Conte 0 0 0.0 0 0
4 James Hill 0 0 0.0 0 1
5 Jack Crosbie 0 0 0.0 0 0
6 Curtiss Logan 0 0 0.0 0 0
7 Peter Lariani 0 0 0.0 0 0
10 Cameron Eyer 0 0 2.0 0 0
13 Isaiah Diaz-Mays 0 0 0.0 0 0
14 Denzel Person 0 0 1.0 0 0
Totals 0 0 3.0 0 2

Touchdown My Pants Defensive

# Name Tck TTck Sck FF Int
3 Matthew Kaplan 0 0 0.0 0 0
5 Corey Naples 0 0 0.0 0 0
7 Ben Lynch 0 0 0.0 0 0
8 Javier Gonzalez 0 0 0.0 0 0
9 Steven DeBonis 0 0 0.0 0 1
10 Nana Affifa 0 0 0.0 0 1
Totals 0 0 0.0 0 2

Game Details

  • JFK Stadium - South