skip navigation

Summer League

2018 Spring Flag

10th & Willow Wolverines 41

Jet.com 0

1 2 T
10th & Willow Wolverines 28 13 41
Jet.com 0 0 0

Scoring Summary

    • NO SCORE

10th & Willow Wolverines Passing

# Name Comp Att Yds TD Int Rate
7 Isai Carrillo 18 23 0 6 0 118.8
Totals 18 23 0 6 0 118.8

Jet.com Passing

# Name Comp Att Yds TD Int Rate
3 Ric Selleck 6 16 0 0 4 6.2
10 Gary Branda 2 2 0 0 0 79.2
11 Jesse Steele 2 4 0 0 0 56.2
Totals 10 22 0 0 4 12.9

10th & Willow Wolverines Receiving

# Name Rec Yds Yds/Rec TD
1 Andrew Solomon 1 0 0.0 1
2 Eric Woodruff 0 0 0.0 0
3 Ashley Furman 6 0 0.0 1
4 Evan Rahey 0 0 0.0 0
6 Dan Luker 5 0 0.0 4
8 Travis King 0 0 0.0 0
9 Tim Fougere 0 0 0.0 0
14 Dennis McInerney 6 0 0.0 0
Totals 18 0 0.0 6

Jet.com Receiving

# Name Rec Yds Yds/Rec TD
3 Ric Selleck 1 0 0.0 0
4 Ariel Freire 0 0 0.0 0
6 Tom Smeaton 0 0 0.0 0
8 Matt D'Amico 2 0 0.0 0
10 Gary Branda 2 0 0.0 0
11 Jesse Steele 2 0 0.0 0
12 Oscar Peña 3 0 0.0 0
Totals 10 0 0.0 0

10th & Willow Wolverines Defensive

# Name Tck TTck Sck FF Int
1 Andrew Solomon 0 0 0.0 0 0
2 Eric Woodruff 0 0 2.0 0 0
3 Ashley Furman 0 0 0.0 0 0
4 Evan Rahey 0 0 0.0 0 0
6 Dan Luker 0 0 0.0 0 0
7 Isai Carrillo 0 0 0.0 0 3
8 Travis King 0 0 0.0 0 1
9 Tim Fougere 0 0 0.0 0 0
14 Dennis McInerney 0 0 0.0 0 0
Totals 0 0 3.0 0 4

Jet.com Defensive

# Name Tck TTck Sck FF Int
3 Ric Selleck 0 0 1.0 0 0
4 Ariel Freire 0 0 0.0 0 0
6 Tom Smeaton 0 0 0.0 0 0
8 Matt D'Amico 0 0 0.0 0 0
10 Gary Branda 0 0 0.0 0 0
11 Jesse Steele 0 0 0.0 0 0
12 Oscar Peña 0 0 0.0 0 0
Totals 0 0 1.0 0 0

Game Details

  • JFK Stadium - South