skip navigation

2018 Spring Softball League

2018 Regular Season

WAKA/Cooper Place 9

Tainos 14

1 2 3 4 5 6 7 R H E
WAKA/Cooper Place 0 0 0 0 0 0 9 9 0 0
Tainos 0 0 0 0 0 0 14 14 18 0

WAKA/Cooper Place Batters

No Data Available

Tainos Batters

# Name AB R H BB RBI SO AVG OBP SLG
George (Sito) Rivera 4 0 0 0 2 0 .000 .000 .250
1 John Sims 3 2 3 1 2 0 1.000 1.000 1.667
2 Carmine (C-Nap) Napolitano 0 0 0 0 0 0 .000 .000 .000
3 Brian Barry 4 0 1 0 0 0 .250 .250 .500
4 Eddy Tineo 4 1 2 0 2 0 .500 .500 .500
6 Jolin (Voltron) Jimenez 4 1 2 0 3 0 .500 .500 .750
7 Jamie (Money) Willamson 3 2 1 0 1 0 .333 .333 .333
10 Jesus (Gee\El Braso Loco) Almanzar 3 2 2 1 0 0 .667 .750 1.333
11 Lou (Pops) Napolitano 3 1 2 0 1 0 .667 .667 .667
12 Luigi (Bud) Napolitano 0 0 0 0 0 0 .000 .000 .000
13 Luis (Lips) Dessus 3 2 2 0 2 0 .667 .667 .667
22 Ray (Diddy) Maldonado 0 0 0 0 0 0 .000 .000 .000
23 Rafi (Batman) Cabreja 0 0 0 0 0 0 .000 .000 .000
24 Luis (Slim) Navarro 4 3 3 0 1 0 .750 .750 1.250
32 Luis Arzuaga 0 0 0 0 0 0 .000 .000 .000
Totals 35 14 18 2 14 0 .514 .541 .771

Batting

2B - Brian Barry; Luis (Slim) Navarro 2; Jolin (Voltron) Jimenez; John Sims 2
3B - Jesus (Gee\El Braso Loco) Almanzar
RBI - George (Sito) Rivera 2; Eddy Tineo 2; Luis (Lips) Dessus 2; Luis (Slim) Navarro; Jamie (Money) Willamson; Jolin (Voltron) Jimenez 3; John Sims 2; Lou (Pops) Napolitano

Game Details

  • Weehawken Stadium