skip navigation

2018 Spring Softball League

2018 Regular Season

L.O.B. 3

2 or 3 Guys 17

1 2 3 4 5 6 7 R H E
L.O.B. 0 0 0 0 0 0 3 3 10 0
2 or 3 Guys 0 0 0 0 0 0 17 17 21 0

L.O.B. Batters

# Name AB R H BB RBI SO AVG OBP SLG
Chris Walsh 2 0 1 0 1 0 .500 .500 .500
Noel C 2 0 2 0 0 0 1.000 1.000 1.000
Kevin Ramirez 2 0 0 0 0 0 .000 .000 .000
Mike McCall 2 2 2 0 1 0 1.000 1.000 2.500
Jared Koeppel 2 0 0 0 0 0 .000 .000 .000
Dan Colon 2 0 0 0 0 0 .000 .000 .000
Steve Bottieri 2 0 1 0 0 0 .500 .500 .500
Agusto C 2 0 2 0 1 0 1.000 1.000 1.000
Alex Monte 2 0 1 0 0 0 .500 .500 .500
Jason C 2 1 1 0 0 0 .500 .500 .500
Totals 20 3 10 0 3 0 .500 .500 .650

Batting

2B - Mike McCall
3B - Mike McCall
RBI - Chris Walsh; Mike McCall; Agusto C

2 or 3 Guys Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jay Stanio 3 1 0 1 0 0 .000 .250 .000
Doug Lopez 3 2 2 0 2 0 .667 .667 .667
Peter Ruiz 3 3 3 0 0 0 1.000 1.000 1.667
Michael Akkus 3 2 3 0 6 0 1.000 1.000 2.000
Hector Cartagena 3 2 2 0 2 0 .667 .667 .667
Raul Arias 3 1 2 0 0 0 .667 .667 .667
Edwin Ruiz 2 2 2 1 2 0 1.000 1.000 2.000
Mike Taveras 3 0 0 0 0 0 .000 .000 .000
Jimmy Aleszczyk 3 1 2 0 1 0 .667 .667 1.000
Jose Urena 3 1 2 0 1 0 .667 .667 .667
Miguel Taveras 3 2 3 0 1 0 1.000 1.000 1.333
Totals 32 17 21 2 15 0 .656 .676 .938

Batting

2B - Jimmy Aleszczyk ; Miguel Taveras; Michael Akkus 3; Peter Ruiz 2
3B - Edwin Ruiz
RBI - Hector Cartagena 2; Jimmy Aleszczyk ; Miguel Taveras; Jose Urena; Michael Akkus 6; Doug Lopez 2; Edwin Ruiz 2

L.O.B. Pitchers

No Data Available

2 or 3 Guys Pitchers

# Name IP H R ER ERA HR BB SO PC
Miguel Taveras (W) 4 0 0 3 5.25 0 0 0 0
Totals 0 0 3 5.25 0 0 0 0

Game Details

  • Palisades Park - Lindbergh