skip navigation

2018 Spring Softball League

2018 Regular Season

2 or 3 Guys 17

L.O.B. 5

1 2 3 4 5 6 7 R H E
2 or 3 Guys 0 0 0 0 0 0 17 17 18 0
L.O.B. 0 0 0 0 0 0 5 5 13 0

2 or 3 Guys Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jay Stanio 2 2 1 1 1 0 .500 .667 .500
Doug Lopez 1 2 1 3 0 0 1.000 1.000 1.000
Peter Ruiz 3 2 2 1 5 0 .667 .750 2.000
Michael Akkus 3 3 2 1 0 0 .667 .750 .667
Hector Cartagena 2 3 1 2 0 0 .500 .750 1.500
Raul Arias 3 3 2 1 2 0 .667 .750 1.000
Edwin Ruiz 3 1 3 0 6 0 1.000 1.000 2.000
Mike Taveras 4 0 3 0 2 0 .750 .750 1.250
Jimmy Aleszczyk 2 0 1 0 1 0 .500 .500 .500
Jose Urena 3 1 2 0 0 0 .667 .667 1.000
Miguel Taveras 3 0 0 0 0 0 .000 .000 .000
Totals 29 17 18 9 17 0 .621 .711 1.069

Batting

2B - Raul Arias; Peter Ruiz; Jose Urena
3B - Mike Taveras; Hector Cartagena
HR - Peter Ruiz; Edwin Ruiz
RBI - Mike Taveras 2; Raul Arias 2; Peter Ruiz 5; Jay Stanio; Jimmy Aleszczyk ; Edwin Ruiz 6

L.O.B. Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mike McCall 3 0 0 0 0 0 .000 .000 .000
Jared Koeppel 2 2 2 0 1 0 1.000 1.000 2.000
Jason C 3 0 2 0 0 0 .667 .667 1.000
Noel C 2 0 1 0 1 0 .500 .500 .500
Kevin Ramirez 2 0 1 0 0 0 .500 .500 .500
Steve Bottieri 3 2 2 0 0 0 .667 .667 .667
Dan Colon 2 0 2 0 2 0 1.000 1.000 1.500
Agusto C 3 0 0 0 0 0 .000 .000 .000
Alex Monte 3 0 1 0 1 0 .333 .333 .333
Chris Walsh 3 1 2 0 0 0 .667 .667 1.000
Totals 26 5 13 0 5 0 .500 .500 .692

Batting

2B - Jason C; Dan Colon; Chris Walsh
3B - Jared Koeppel
RBI - Jared Koeppel; Noel C; Dan Colon 2; Alex Monte

2 or 3 Guys Pitchers

# Name IP H R ER ERA HR BB SO PC
Hector Cartagena (W) 7 0 0 5 5.00 0 0 0 0
Totals 0 0 5 5.00 0 0 0 0

L.O.B. Pitchers

No Data Available

Game Details

  • Palisades Park - Lindbergh