skip navigation

2018 Spring Softball League

2018 Regular Season

North Bergen Dawgs 9

L.O.B. 21

1 2 3 4 5 6 7 R H E
North Bergen Dawgs 1 0 1 7 0 0 0 9 15 0
L.O.B. 8 3 5 5 0 0 0 21 27 0

North Bergen Dawgs Batters

# Name AB R H BB RBI SO AVG OBP SLG
16 Jose Corraliza 2 1 2 0 1 0 1.000 1.000 2.000
17 Louie Ayala 2 1 2 0 0 0 1.000 1.000 1.000
9 Mario Bonito 1 0 0 1 0 0 .000 .500 .000
10 C.J. Brandi 3 0 0 0 1 0 .000 .000 .000
7 Joseph Brannaccio 1 1 1 0 0 0 1.000 1.000 1.000
2 Anthony Caramucci 2 0 0 0 0 0 .000 .000 .000
24 Anthony Mychac 2 0 2 0 2 0 1.000 1.000 2.000
26 Andrew Karp 1 0 0 0 0 0 .000 .000 .000
14 Roberto Ruiz 2 1 1 0 2 0 .500 .500 .500
3 Steve Vargas 2 1 2 0 1 0 1.000 1.000 1.000
8 Rob Vulture 2 2 2 0 0 0 1.000 1.000 1.000
23 Frank Mena 2 1 2 0 0 0 1.000 1.000 1.000
27 Jeff Gonzalez 2 1 1 0 2 0 .500 .500 .500
Totals 24 9 15 1 9 0 .625 .640 .792

Batting

2B - Jose Corraliza 2
3B - Anthony Mychac
RBI - Jose Corraliza; Anthony Mychac 2; Steve Vargas; Jeff Gonzalez 2; C.J. Brandi; Roberto Ruiz 2

L.O.B. Batters

# Name AB R H BB RBI SO AVG OBP SLG
Scott Morrissey 4 0 2 0 1 0 .500 .500 .500
Mike McCall 4 3 2 0 0 0 .500 .500 .500
Tank Daniels 4 4 4 0 7 0 1.000 1.000 4.000
Adrian Yusti 4 4 4 0 4 0 1.000 1.000 2.750
Mike Leshinsky 4 3 3 0 0 0 .750 .750 .750
Umair Suri 4 3 3 0 0 0 .750 .750 .750
Steve Bottieri 3 2 2 0 0 0 .667 .667 1.333
George Soto 3 0 2 0 2 0 .667 .667 1.000
Jared Koeppel 4 1 3 0 4 0 .750 .750 1.000
Erwin Cabrera 3 1 2 0 2 0 .667 .667 1.000
Totals 37 21 27 0 20 0 .730 .730 1.378

Batting

2B - Erwin Cabrera; George Soto; Adrian Yusti; Jared Koeppel; Steve Bottieri 2
HR - Adrian Yusti 2; Tank Daniels 4
RBI - Erwin Cabrera 2; George Soto 2; Adrian Yusti 4; Jared Koeppel 4; Tank Daniels 7; Scott Morrissey

North Bergen Dawgs Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Joseph Brannaccio 1 0 5 5 35.00 0 0 0 0
24 Anthony Mychac (L) 3 0 16 9 21.00 0 0 0 0
Totals 0 21 14 24.50 0 0 0 0

L.O.B. Pitchers

# Name IP H R ER ERA HR BB SO PC
Jared Koeppel (W) 4 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Palisades Park - Lindbergh