skip navigation

2018 Spring Softball League

2018 Regular Season

Good Wood 22

La Familia 12

1 2 3 4 5 6 7 R H E
Good Wood 6 1 1 3 4 3 4 22 29 0
La Familia 1 8 1 1 0 1 0 12 19 0

Good Wood Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dennis McInerney 4 2 1 1 3 0 .250 .400 .500
Paul Maffei 5 4 4 1 1 0 .800 .833 1.000
Chris Gilmore 6 3 5 0 6 0 .833 .833 1.167
Tom Villacampa 6 1 3 0 2 0 .500 .500 .667
John Dutcher 3 1 1 2 0 0 .333 .600 .333
Matt Ryan 4 0 1 1 1 0 .250 .400 .250
Michael Galdieri 6 3 3 0 0 0 .500 .500 .500
Mike McInerney 6 2 3 0 3 0 .500 .500 .833
Josh Nathanson 5 1 3 0 1 0 .600 .600 .600
2 Kevin Ross 5 5 5 1 3 0 1.000 1.000 2.200
Totals 50 22 29 6 20 0 .580 .625 .840

Batting

2B - Dennis McInerney; Kevin Ross 3; Paul Maffei; Chris Gilmore 2; Tom Villacampa; Mike McInerney 2
HR - Kevin Ross
RBI - Dennis McInerney 3; Kevin Ross 3; Paul Maffei; Chris Gilmore 6; Tom Villacampa 2; Matt Ryan; Mike McInerney 3; Josh Nathanson

La Familia Batters

# Name AB R H BB RBI SO AVG OBP SLG
TYLER SANCHEZ 3 3 2 1 2 0 .667 .750 2.667
1 JORGE (LIL UBI) PEREIRA 4 3 3 0 2 0 .750 .750 1.750
2 MICHAEL (MDOT) GONZALEZ 4 1 1 0 2 0 .250 .250 .000
15 MIKE (MOOTZ) MISTRETTA 4 0 3 0 1 0 .750 .750 .750
21 GIORGIO (GT3CH) SCARPITTA 3 1 0 1 0 0 .000 .250 .000
24 CARLOS (REDRUM) GIL 4 2 4 0 2 0 1.000 1.000 1.500
27 MICHAEL (MUGGSY) ROSAMILIA 4 1 1 0 4 0 .250 .250 1.000
55 GIOVANNIE (SKUNK) SCARPITTA 4 1 0 0 0 0 .000 .000 .000
99 JONATHAN (LIL JOHN) PEREZ 4 1 3 0 0 0 .750 .750 .750
237 HERMAN (SNACKS) LLORCA 4 0 2 0 0 0 .500 .500 .500
Totals 38 13 19 2 13 0 .500 .525 .868

Batting

2B - JORGE (LIL UBI) PEREIRA
3B - CARLOS (REDRUM) GIL
HR - JORGE (LIL UBI) PEREIRA; TYLER SANCHEZ 2; MICHAEL (MUGGSY) ROSAMILIA
RBI - CARLOS (REDRUM) GIL 2; JORGE (LIL UBI) PEREIRA 2; MIKE (MOOTZ) MISTRETTA; TYLER SANCHEZ 2; MICHAEL (MUGGSY) ROSAMILIA 4; MICHAEL (MDOT) GONZALEZ 2

Good Wood Pitchers

# Name IP H R ER ERA HR BB SO PC
Paul Maffei (W) 7 19 12 12 12.00 0 1 1 0
Totals 19 12 12 12.00 0 1 1 0

La Familia Pitchers

# Name IP H R ER ERA HR BB SO PC
21 GIORGIO (GT3CH) SCARPITTA (L) 7 28 22 22 22.00 0 6 0 0
Totals 28 22 22 22.00 0 6 0 0

Game Details

  • Clifton - Richardson Oval