skip navigation

2018 Spring Softball League

2018 Regular Season

Hudson River CrossFit 9

Wolf Knows 7

1 2 3 4 5 6 7 R H E
Hudson River CrossFit 0 4 0 0 2 0 3 9 6 0
Wolf Knows 0 0 2 4 1 0 0 7 9 0

Hudson River CrossFit Batters

# Name AB R H BB RBI SO AVG OBP SLG
Lauren Palma 1 1 0 3 0 0 .000 .750 .000
Chip Dunne 3 2 1 1 3 0 .333 .500 .333
Ryan Torres 3 1 1 1 2 0 .333 .500 .333
Jen Sawczak 2 0 1 1 0 0 .500 .667 .500
Jay Sawczak 3 0 1 0 2 0 .333 .333 .333
Brian McCarthy 4 0 0 0 0 0 .000 .000 .000
Vinny Menechino 4 1 1 0 0 0 .250 .250 .250
Kelly Loughney 3 1 0 1 0 0 .000 .250 .000
Zac Binger 1 2 0 3 1 0 .000 .750 .000
Alyson Fitzpatrick 4 1 1 0 0 0 .250 .250 .250
Totals 28 9 6 10 8 0 .214 .421 .214

Batting

RBI - Chip Dunne 3; Ryan Torres 2; Zac Binger; Jay Sawczak 2

Wolf Knows Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brian Kunis 4 1 1 0 0 0 .250 .250 .250
Gabby Barbera 3 1 1 0 2 0 .333 .333 .667
Emily Trent 4 0 2 0 0 0 .500 .500 .500
Mike McDonald 2 2 1 1 0 0 .500 .667 .500
Andrew Wesley 4 0 0 0 0 0 .000 .000 .000
Taylor Cosantino 3 1 1 1 0 0 .333 .500 .333
Theresa Kircher 4 0 0 0 0 0 .000 .000 .000
Andrew Wilson 2 1 2 1 1 0 1.000 1.000 1.500
Adam Turkle 4 1 1 0 1 0 .250 .250 .750
Chris Luciano 3 0 0 1 2 0 .000 .250 .000
Totals 33 7 9 4 6 0 .273 .351 .394

Batting

2B - Gabby Barbera; Andrew Wilson
3B - Adam Turkle
RBI - Chris Luciano 2; Adam Turkle; Gabby Barbera 2; Andrew Wilson

Hudson River CrossFit Pitchers

# Name IP H R ER ERA HR BB SO PC
Alyson Fitzpatrick (W) 7 9 7 6 6.00 0 4 1 0
Totals 9 7 6 6.00 0 4 1 0

Wolf Knows Pitchers

# Name IP H R ER ERA HR BB SO PC
Chris Luciano (L) 6 1/3 6 9 5 5.53 0 10 1 0
Totals 6 9 5 5.53 0 10 1 0

Game Details

  • Mama Johnson Field