skip navigation

2018 Spring Softball League

2018 Regular Season

Louise & Jerry's 12

Hoboken Softball Club 4

1 2 3 4 5 6 7 R H E
Louise & Jerry's 0 4 4 4 0 0 0 12 17 0
Hoboken Softball Club 0 0 0 1 1 0 2 4 11 0

Louise & Jerry's Batters

# Name AB R H BB RBI SO AVG OBP SLG
Erin Leary 3 0 1 0 0 0 .333 .333 .333
John Scafidi 3 1 1 0 1 0 .333 .333 .333
Ted Serro 3 2 2 0 4 0 .667 .667 1.667
Mike Martinez 3 1 2 0 1 0 .667 .667 1.000
Holly Girard 3 1 1 0 1 0 .333 .333 .333
Jackie Gnassi 3 1 2 0 0 0 .667 .667 .667
Chris "Cutty" Lyons 4 1 2 0 3 0 .500 .500 1.500
Erika Lesher 3 0 0 1 0 0 .000 .250 .000
Tony Muccioli 4 2 3 0 2 0 .750 .750 2.250
Jude Bracken 4 1 2 0 0 0 .500 .500 .500
Naomi Olacio 3 0 0 0 0 0 .000 .000 .000
Rob Delfino 2 2 1 0 0 0 .500 .500 1.000
Anthony Romano 1 0 0 0 0 0 .000 .000 .000
Totals 39 12 17 1 12 0 .436 .450 .821

Batting

2B - Mike Martinez; Chris "Cutty" Lyons; Rob Delfino
HR - Tony Muccioli 2; Ted Serro; Chris "Cutty" Lyons
RBI - John Scafidi; Tony Muccioli 2; Ted Serro 4; Mike Martinez; Chris "Cutty" Lyons 3; Holly Girard

Hoboken Softball Club Batters

# Name AB R H BB RBI SO AVG OBP SLG
Keith Shaffer 2 1 1 0 1 0 .500 .500 2.000
Baraka Stubbs 3 0 1 0 0 0 .333 .333 .333
Anthony Caba 3 1 1 0 0 0 .333 .333 .333
Jen Bell 3 1 1 0 1 0 .333 .333 1.000
Jason Cieri 3 0 3 0 1 0 1.000 1.000 1.333
Lani Lee 3 0 0 0 0 0 .000 .000 .000
Matt Giordano 3 1 2 0 1 0 .667 .667 1.667
Andrea Rommel 3 0 1 0 0 0 .333 .333 .333
Mike Mitchel 3 0 0 0 0 0 .000 .000 .000
Ashley Lyden 2 0 0 0 0 0 .000 .000 .000
JP Byrnes 2 0 1 0 0 0 .500 .500 .500
Julia Joyce 2 0 0 0 0 0 .000 .000 .000
Totals 32 4 11 0 4 0 .344 .344 .625

Batting

2B - Jason Cieri
3B - Jen Bell
HR - Matt Giordano; Keith Shaffer
RBI - Jen Bell; Matt Giordano; Jason Cieri; Keith Shaffer

Louise & Jerry's Pitchers

# Name IP H R ER ERA HR BB SO PC
Rob Delfino 3 1 0 0 0.00 0 0 0 0
Anthony Romano (W) 4 10 4 4 7.00 0 0 0 0
Totals 11 4 4 4.00 0 0 0 0

Hoboken Softball Club Pitchers

# Name IP H R ER ERA HR BB SO PC
Julia Joyce (L) 7 17 12 9 9.00 0 1 0 0
Totals 17 12 9 9.00 0 1 0 0

Game Details

  • Mama Johnson Field