skip navigation

2018 Spring Softball League

2018 Regular Season

Angry Leprechauns 10

The Gobblers 16

1 2 3 4 5 6 7 R H E
Angry Leprechauns 0 2 4 0 3 0 1 10 15 0
The Gobblers 5 1 0 4 4 2 0 16 18 0

Angry Leprechauns Batters

# Name AB R H BB RBI SO AVG OBP SLG
Emily Krause 3 0 0 0 0 0 .000 .000 .000
Nicole Bilelia 4 0 0 0 0 0 .000 .000 .000
Nick Bauer 4 1 3 0 2 0 .750 .750 1.500
Steve Rainey 3 0 2 0 0 0 .667 .667 .667
Jenna Pfarr 4 1 1 0 1 0 .250 .250 .250
Jon Polonitza 4 4 4 0 5 0 1.000 1.000 3.000
Kara Giannecchini 4 0 0 0 1 0 .000 .000 .000
Dan Thompson 4 2 3 0 0 0 .750 .750 1.250
Jake Schenkman 4 2 2 0 1 0 .500 .500 .750
Totals 34 10 15 0 10 0 .441 .441 .853

Batting

2B - Jon Polonitza 2; Dan Thompson 2; Jake Schenkman
HR - Nick Bauer; Jon Polonitza 2
RBI - Nick Bauer 2; Jenna Pfarr; Jon Polonitza 5; Kara Giannecchini; Jake Schenkman

The Gobblers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Marc Pepin 2 0 0 0 0 0 .000 .000 .000
Rob Kushner 2 1 1 0 1 0 .500 .500 1.000
Dan Quinn 2 1 1 0 1 0 .500 .500 .500
Annemarie Adducci 3 1 2 0 0 0 .667 .667 .667
Nick Stahlman 4 3 2 0 4 0 .500 .500 2.000
Kelly Lallis 4 1 1 0 0 0 .250 .250 .250
Nick Robbins 4 3 3 0 3 0 .750 .750 2.250
Tim Klein 4 3 4 0 3 0 1.000 1.000 2.500
Lindsay Ayers 3 0 0 1 0 0 .000 .250 .000
Alan Kopeloff 4 3 3 0 2 0 .750 .750 1.750
Holly Girard 4 0 1 0 0 0 .250 .250 .250
Totals 36 16 18 1 14 0 .500 .514 1.139

Batting

2B - Tim Klein; Alan Kopeloff; Rob Kushner
3B - Tim Klein
HR - Nick Stahlman 2; Tim Klein; Nick Robbins 2; Alan Kopeloff
RBI - Nick Stahlman 4; Tim Klein 3; Nick Robbins 3; Alan Kopeloff 2; Rob Kushner; Dan Quinn

Angry Leprechauns Pitchers

# Name IP H R ER ERA HR BB SO PC
Steve Rainey (L) 6 18 16 10 11.67 0 1 1 0
Totals 18 16 10 11.67 0 1 1 0

The Gobblers Pitchers

# Name IP H R ER ERA HR BB SO PC
Nick Stahlman (W) 7 15 10 9 9.00 0 0 0 0
Totals 15 10 9 9.00 0 0 0 0

Game Details

  • Mama Johnson Field