skip navigation

2018 Spring Softball League

2018 Regular Season

Seton Smash 20

2 or 3 Guys 18

1 2 3 4 5 6 7 R H E
Seton Smash 0 0 0 0 0 0 20 20 25 0
2 or 3 Guys 0 0 0 0 0 0 18 18 27 0

Seton Smash Batters

# Name AB R H BB RBI SO AVG OBP SLG
Reynol Ferrer 2 0 0 0 0 0 .000 .000 .000
David Pasquarella 5 3 4 0 3 0 .800 .800 1.200
AJ Seibert 4 2 2 0 1 0 .500 .500 .500
Nick Durso 4 2 3 0 1 0 .750 .750 .750
Pedro Cordova 4 2 2 0 2 0 .500 .500 1.250
James Donnelly 3 2 1 1 2 0 .333 .500 .333
Victor Matos 1 0 0 0 1 0 .000 .000 .000
Saul Rosado 4 3 4 1 4 0 1.000 1.000 2.500
Shawn Gonzalez 5 4 5 0 3 0 1.000 1.000 1.000
AJ Napoli 5 1 2 0 2 0 .400 .400 .800
Kelvin Pietri 3 1 2 1 1 0 .667 .750 .667
Totals 40 20 25 3 20 0 .625 .651 .950

Batting

2B - David Pasquarella 2; Pedro Cordova; Saul Rosado; AJ Napoli 2
3B - Pedro Cordova; Saul Rosado
HR - Saul Rosado
RBI - David Pasquarella 3; AJ Seibert; Nick Durso; Pedro Cordova 2; James Donnelly 2; Victor Matos; Saul Rosado 4; Shawn Gonzalez 3; AJ Napoli 2; Kelvin Pietri

2 or 3 Guys Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jay Stanio 3 3 1 2 0 0 .333 .600 .333
Doug Lopez 3 1 2 1 2 0 .667 .750 .667
Peter Ruiz 4 2 2 0 3 0 .500 .500 1.500
Michael Akkus 3 1 1 0 1 0 .333 .333 .333
Hector Cartagena 4 1 3 0 2 0 .750 .750 .750
Raul Arias 4 1 4 0 2 0 1.000 1.000 1.000
Edwin Ruiz 4 1 2 0 1 0 .500 .500 .500
Mike Mirakian 4 1 2 0 1 0 .500 .500 .500
Jose Urena 4 3 2 0 1 0 .500 .500 .750
Andre Lish 4 1 3 0 2 0 .750 .750 .750
Mike Taveras 4 1 3 0 1 0 .750 .750 .750
Franklin Taveras 4 1 2 0 2 0 .500 .500 .500
Totals 45 17 27 3 18 0 .600 .625 .711

Batting

2B - Peter Ruiz; Jose Urena
HR - Peter Ruiz
RBI - Mike Taveras; Mike Mirakian; Peter Ruiz 3; Michael Akkus; Franklin Taveras 2; Doug Lopez 2; Raul Arias 2; Edwin Ruiz; Andre Lish 2; Jose Urena; Hector Cartagena 2

Seton Smash Pitchers

# Name IP H R ER ERA HR BB SO PC
Pedro Cordova (W) 0 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

2 or 3 Guys Pitchers

# Name IP H R ER ERA HR BB SO PC
Miguel Taveras (L) 1 0 0 12 84.00 0 0 0 0
Raul Arias 6 0 0 8 9.33 0 0 0 0
Totals 0 0 20 20.00 0 0 0 0

Game Details

  • Bogota - Reese