skip navigation

2018 Spring Softball League

2018 Regular Season

L.O.B. 17

2 or 3 Guys 29

1 2 3 4 5 6 7 R H E
L.O.B. 4 0 9 1 2 1 0 17 24 0
2 or 3 Guys 1 2 7 8 8 3 0 29 35 0

L.O.B. Batters

# Name AB R H BB RBI SO AVG OBP SLG
Alex Monte 4 2 4 0 1 0 1.000 1.000 1.000
Jason C 4 2 2 0 1 0 .500 .500 .500
Mike Leshinsky 5 1 3 0 1 0 .600 .600 .600
Jared Koeppel 3 2 2 0 2 0 .667 .667 1.667
Chris Walsh 3 2 2 0 2 0 .667 .667 .667
Kevin Ramirez 4 1 2 0 4 0 .500 .500 1.000
Scott Morrissey 5 1 2 0 0 0 .400 .400 .400
Pat Walsh 4 3 3 1 1 0 .750 .800 1.500
Jose Ortiz 4 1 2 0 2 0 .500 .500 1.000
Steve Bottieri 2 2 2 2 3 0 1.000 1.000 1.500
Totals 38 17 24 3 17 0 .632 .659 .921

Batting

2B - Kevin Ramirez 2; Steve Bottieri
3B - Jose Ortiz
HR - Jared Koeppel; Pat Walsh
RBI - Alex Monte; Jason C; Mike Leshinsky; Jared Koeppel 2; Chris Walsh 2; Kevin Ramirez 4; Pat Walsh; Jose Ortiz 2; Steve Bottieri 3

2 or 3 Guys Batters

# Name AB R H BB RBI SO AVG OBP SLG
Andre Lish 5 4 4 0 2 0 .800 .800 .800
Michael Akkus 5 3 5 0 8 0 1.000 1.000 2.200
Luzardo Arias 4 2 2 0 5 0 .500 .500 1.000
Raul Arias 2 2 2 0 3 0 1.000 1.000 2.000
Mike Taveras 4 3 3 0 4 0 .750 .750 1.750
Franklin Taveras 4 1 2 0 2 0 .500 .500 1.250
Miguel Taveras 4 3 4 0 0 0 1.000 1.000 1.250
Edwin Ruiz 4 4 4 0 2 0 1.000 1.000 2.500
Jay Stanio 5 5 5 0 1 0 1.000 1.000 1.600
Jose Urena 4 0 4 0 2 0 1.000 1.000 1.000
Angel Santana 4 0 0 0 0 0 .000 .000 .000
Totals 45 27 35 0 29 0 .778 .778 1.378

Batting

2B - Mike Taveras; Michael Akkus; Miguel Taveras; Edwin Ruiz 2
3B - Michael Akkus; Raul Arias; Luzardo Arias; Edwin Ruiz 2
HR - Mike Taveras; Franklin Taveras; Jay Stanio; Michael Akkus
RBI - Jose Urena 2; Andre Lish 2; Mike Taveras 4; Franklin Taveras 2; Jay Stanio; Michael Akkus 8; Raul Arias 3; Luzardo Arias 5; Edwin Ruiz 2

L.O.B. Pitchers

# Name IP H R ER ERA HR BB SO PC
Scott Morrissey (L) 3 0 0 0 0.00 0 0 0 0
Alex Monte 3 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

2 or 3 Guys Pitchers

# Name IP H R ER ERA HR BB SO PC
Miguel Taveras (W) 6 0 0 17 19.83 0 0 0 0
Totals 0 0 17 19.83 0 0 0 0

Game Details

  • Palisades Park - Lindbergh