skip navigation

2018 Spring Softball League

2018 Regular Season

Thundercats 14

Hoboken Softball Club 12

1 2 3 4 5 6 7 R H E
Thundercats 9 1 0 0 2 2 0 14 23 0
Hoboken Softball Club 2 4 1 1 2 2 0 12 16 0

Thundercats Batters

# Name AB R H BB RBI SO AVG OBP SLG
James Diddell 4 2 3 0 2 0 .750 .750 1.500
Colin McKay 5 4 5 0 4 0 1.000 1.000 1.800
Natalie Finkelstein 5 1 2 0 0 0 .400 .400 .400
Darren Apostolik 5 1 2 0 2 0 .400 .400 .400
Frank Johnson 4 3 2 0 0 0 .500 .500 .750
Jules Malley 4 0 1 0 0 0 .250 .250 .000
Eric Smith 4 1 4 0 4 0 1.000 1.000 1.000
Gina Lapi 4 1 2 0 1 0 .500 .500 .500
Ryan Spooner 4 2 2 0 0 0 .500 .500 .500
Nikki Magana 4 0 0 0 0 0 .000 .000 .000
Totals 43 15 23 0 13 0 .535 .535 .698

Batting

2B - Colin McKay; Frank Johnson
HR - James Diddell; Colin McKay
RBI - James Diddell 2; Colin McKay 4; Darren Apostolik 2; Gina Lapi; Eric Smith 4

Hoboken Softball Club Batters

# Name AB R H BB RBI SO AVG OBP SLG
Liz Huttner 3 2 1 0 0 0 .333 .333 .333
Anthony Caba 3 1 1 0 0 0 .333 .333 .667
Baraka Stubbs 4 0 2 0 0 0 .500 .500 .500
Matt Giordano 3 2 2 0 2 0 .667 .667 1.667
Jen Bell 3 0 0 0 1 0 .000 .000 .000
Jason Cieri 3 1 2 0 2 0 .667 .667 1.667
Ashley Lyden 3 0 0 0 0 0 .000 .000 .000
JP Byrnes 3 1 2 0 0 0 .667 .667 .667
Mike Mitchel 3 2 2 0 0 0 .667 .667 .667
Andrea Rommel 1 0 1 0 2 0 1.000 1.000 1.000
Keith Shaffer 3 0 2 0 2 0 .667 .667 1.000
Julia Joyce 3 3 1 0 0 0 .333 .333 .333
Totals 35 12 16 0 9 0 .457 .457 .686

Batting

2B - Keith Shaffer; Anthony Caba
HR - Jason Cieri; Matt Giordano
RBI - Andrea Rommel 2; Keith Shaffer 2; Jen Bell; Jason Cieri 2; Matt Giordano 2

Thundercats Pitchers

# Name IP H R ER ERA HR BB SO PC
Darren Apostolik (W) 6 16 12 12 14.00 0 0 0 0
Totals 16 12 12 14.00 0 0 0 0

Hoboken Softball Club Pitchers

# Name IP H R ER ERA HR BB SO PC
Julia Joyce (L) 6 23 14 14 16.33 0 0 4 0
Totals 23 14 14 16.33 0 0 4 0

Game Details

  • Mama Johnson Field