skip navigation

2018 Spring Softball League

2018 Regular Season

Sit on my Base 1

Angry Leprechauns 8

1 2 3 4 5 6 7 R H E
Sit on my Base 0 0 0 0 0 1 0 1 7 0
Angry Leprechauns 3 0 0 0 0 3 2 8 6 0

Sit on my Base Batters

# Name AB R H BB RBI SO AVG OBP SLG
Liz Hinson 3 0 0 0 0 0 .000 .000 .000
Jesse Moses 3 0 0 0 0 0 .000 .000 .000
Jaime Schoenbach 4 0 1 0 0 0 .250 .250 .250
Dylan Deibel 3 1 2 0 1 0 .667 .667 2.000
Brian LaGrua 3 0 2 0 0 0 .667 .667 .667
Kerry Austin 3 0 0 0 0 0 .000 .000 .000
Cody Menk 3 0 0 0 0 0 .000 .000 .000
Alyson Hanks 3 0 0 0 0 0 .000 .000 .000
Alex Sherin 4 0 2 0 0 0 .500 .500 .500
Totals 29 1 7 0 1 0 .241 .241 .379

Batting

2B - Dylan Deibel
HR - Dylan Deibel
RBI - Dylan Deibel

Angry Leprechauns Batters

# Name AB R H BB RBI SO AVG OBP SLG
Emily Krause 1 0 0 2 0 0 .000 .667 .000
Jake Schenkman 3 0 1 0 0 0 .333 .333 .333
Dan Thompson 0 0 0 0 0 0 .000 .000 .000
Jenna Pfarr 4 0 0 0 0 0 .000 .000 .000
Doug Ross 4 3 2 0 2 0 .500 .500 1.250
Jon Polonitza 3 2 2 1 2 0 .667 .750 1.333
Kara Giannecchini 3 0 0 0 0 0 .000 .000 .000
Nicole Bilelia 1 0 0 0 0 0 .000 .000 .000
Nick Bauer 3 1 0 0 1 0 .000 .000 .000
Val Vultaggio 2 0 0 1 0 0 .000 .333 .000
Steve Rainey 3 0 0 0 1 0 .000 .000 .000
Totals 30 8 6 4 6 0 .200 .294 .367

Batting

3B - Jon Polonitza
HR - Doug Ross
RBI - Nick Bauer; Doug Ross 2; Steve Rainey; Jon Polonitza 2

Sit on my Base Pitchers

# Name IP H R ER ERA HR BB SO PC
Alex Sherin (L) 7 6 8 7 7.00 0 4 0 0
Totals 6 8 7 7.00 0 4 0 0

Angry Leprechauns Pitchers

# Name IP H R ER ERA HR BB SO PC
Jon Polonitza (W) 7 7 1 1 1.00 0 0 6 0
Totals 7 1 1 1.00 0 0 6 0

Game Details

  • Mama Johnson Field