skip navigation

2018 Spring Softball League

2018 Regular Season

AASKI Kickers 4

Make it a Double 5

1 2 3 4 5 6 7 R H E
AASKI Kickers 0 0 0 0 0 0 4 4 12 0
Make it a Double 0 0 0 0 0 0 5 5 10 0

AASKI Kickers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Steve Burgos 4 2 1 0 1 0 .250 .250 .000
Eric Cochrane 3 0 2 0 0 0 .667 .667 .000
Dan Davatelis 3 0 1 0 0 0 .333 .333 .000
Joey Delpizzo 3 0 0 0 0 0 .000 .000 .000
Amy Earixson 0 0 0 0 0 0 .000 .000 .000
Matt Fletcher 0 0 0 0 0 0 .000 .000 .000
Katie Foley 0 0 0 0 0 0 .000 .000 .000
Arielle Gonzales 2 0 0 0 0 0 .000 .000 .000
Tyler Mancini 0 0 0 0 0 0 .000 .000 .000
John Marshock 4 1 2 0 0 0 .500 .500 .000
Diego Martinez 0 0 0 0 0 0 .000 .000 .000
Nicole Nista 3 0 1 0 1 0 .333 .333 .000
Bharat Parikh 0 0 0 0 0 0 .000 .000 .000
Minesh Patel 0 0 0 0 0 0 .000 .000 .000
Sarah Porter 4 1 2 0 0 0 .500 .500 .000
Francis Santimauro 4 0 3 0 1 0 .750 .750 .000
Sam Schiavo 3 0 0 0 0 0 .000 .000 .000
Karie Siliato 0 0 0 0 0 0 .000 .000 .000
Cassie Stager 0 0 0 0 0 0 .000 .000 .000
Matt Vogel 0 0 0 0 0 0 .000 .000 .000
Totals 33 4 12 0 3 0 .364 .364 .000

Batting

RBI - Steve Burgos; Nicole Nista; Francis Santimauro

Make it a Double Batters

# Name AB R H BB RBI SO AVG OBP SLG
BJ BJ 0 0 0 0 0 0 .000 .000 .000
Christine Deasi 3 0 1 0 0 0 .333 .333 .000
Dave Gurney 0 0 0 0 0 0 .000 .000 .000
Joann Hickey 3 0 0 0 0 0 .000 .000 .000
Dave Keyser 3 1 1 0 0 0 .333 .333 .000
Stephen McKnight 3 0 0 0 0 0 .000 .000 .000
Sean Murphy 0 0 0 0 0 0 .000 .000 .000
AnnMarie Osnata 3 0 1 0 0 0 .333 .333 .000
Christian Royston 3 0 1 0 0 0 .333 .333 .000
Totals 27 3 10 0 2 0 .370 .370 .000

AASKI Kickers Pitchers

# Name IP H R ER ERA HR BB SO PC
Francis Santimauro (L) 6 2/3 12 5 5 5.25 0 0 1 0
Totals 12 5 5 5.25 0 0 1 0

Make it a Double Pitchers

# Name IP H R ER ERA HR BB SO PC
Christian Royston (W) 7 12 4 4 4.00 0 1 3 0
Totals 12 4 4 4.00 0 1 3 0

Game Details

  • Bert Willis - Field 1