skip navigation

2018 Spring Softball League

2018 Regular Season

Newell Bombers 7

Newell Hit Squad 6

1 2 3 4 5 6 7 R H E
Newell Bombers 0 0 0 0 0 0 7 7 10 0
Newell Hit Squad 0 0 0 0 0 0 6 6 14 0

Newell Bombers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Caty Hulsey 3 0 0 0 0 0 .000 .000 .000
Michael Sinatra 2 1 2 0 3 0 1.000 1.000 2.000
Lauren Kester 3 0 0 0 1 0 .000 .000 .000
Michael Calistri 3 0 1 0 0 0 .333 .333 .333
27 Pete Andreu 3 1 1 0 0 0 .333 .333 .333
Sebastian Cubillos 4 1 2 0 0 0 .500 .500 .500
Chad Davis 4 0 1 0 2 0 .250 .250 .250
Michelle Zelman 4 1 1 0 0 0 .250 .250 .250
Michael Mango 3 1 1 0 0 0 .333 .333 .333
Kelly Pizzingrilli 1 2 1 2 0 0 1.000 1.000 1.000
Totals 30 7 10 2 6 0 .333 .375 .400

Batting

3B - Michael Sinatra
RBI - Michael Sinatra 3; Lauren Kester; Chad Davis 2

Newell Hit Squad Batters

# Name AB R H BB RBI SO AVG OBP SLG
Eric Bellin 1 0 0 0 0 0 .000 .000 .000
Katie Black 3 0 0 0 0 0 .000 .000 .000
Kimberly Dyce 3 0 0 0 0 0 .000 .000 .000
Mike Sciortino 2 0 0 0 0 0 .000 .000 .000
Jack Zovistoski 4 1 2 0 0 0 .500 .500 .500
Matt Himmelberg 4 2 4 0 2 0 1.000 1.000 1.500
Catherine McNamara 4 1 2 0 2 0 .500 .500 .500
Anthony Scudino 4 1 1 0 2 0 .250 .250 1.000
Charlotte Matthews 4 0 1 0 0 0 .250 .250 .250
Eric Zitserman 3 0 2 0 0 0 .667 .667 .667
Steven De Nicola 3 1 2 0 0 0 .667 .667 .667
Totals 35 6 14 0 6 0 .400 .400 .543

Batting

2B - Matt Himmelberg 2
HR - Anthony Scudino
RBI - Catherine McNamara 2; Anthony Scudino 2; Matt Himmelberg 2

Game Details

  • Mama Johnson Field