skip navigation

2018 Spring Softball League

2018 Regular Season

The 101 Pub Young Bucs 13

Cliff Dwellers 6

1 2 3 4 5 6 7 R H E
The 101 Pub Young Bucs 4 1 3 2 2 1 0 13 20 0
Cliff Dwellers 1 1 1 0 3 0 0 6 23 0

The 101 Pub Young Bucs Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jason Gareffa 3 1 2 0 1 0 .667 .667 1.667
Michael Slade 3 0 0 0 0 0 .000 .000 .000
James Appleton 3 0 2 0 3 0 .667 .667 1.333
Nicholas Robbins 3 0 2 0 2 0 .667 .667 1.000
Ken Varon 3 3 3 0 1 0 1.000 1.000 1.000
Robert Grippo 2 1 1 0 2 0 .500 .500 1.000
Mike Forsthoff 2 2 2 0 2 0 1.000 1.000 1.500
Shane Stanek 3 0 0 0 0 0 .000 .000 .000
Marc Pepin 3 2 3 0 0 0 1.000 1.000 1.000
Pat Clark 3 1 2 0 0 0 .667 .667 .667
Lou Mazella 3 1 1 0 0 0 .333 .333 .333
Kevin Maroney 3 2 2 0 2 0 .667 .667 2.333
Totals 34 13 20 0 13 0 .588 .588 .971

Batting

2B - Jason Gareffa; Nicholas Robbins; James Appleton 2; Mike Forsthoff; Robert Grippo
3B - Jason Gareffa; Kevin Maroney
HR - Kevin Maroney
RBI - Jason Gareffa; Nicholas Robbins 2; James Appleton 3; Ken Varon; Kevin Maroney 2; Mike Forsthoff 2; Robert Grippo 2

Cliff Dwellers Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Viren Jadeja 4 0 1 0 0 0 .250 .250 .250
17 Raj Singh 4 0 2 0 0 0 .500 .500 .500
7 Tom Leung 4 0 1 0 0 0 .250 .250 .250
52 Tim Van Saders 4 0 3 0 2 0 .750 .750 .750
26 Cody Condello 4 0 3 0 0 0 .750 .750 .750
29 Eduardo Jacobo 4 1 2 0 2 0 .500 .500 .500
2 Carlos Padron 4 2 2 1 0 0 .500 .600 .500
13 Brian Lee 3 2 3 0 0 0 1.000 1.000 1.333
30 Andrew Meneilly 4 1 1 0 0 0 .250 .250 .250
20 Dominick Odorisio 4 1 3 1 1 0 .750 .800 .000
3 Howard Rosenthal 3 0 2 0 0 0 .667 .667 .667
Totals 42 7 23 2 5 0 .548 .568 .500

Batting

2B - Brian Lee
RBI - Tim Van Saders 2; Dominick Odorisio; Eduardo Jacobo 2

The 101 Pub Young Bucs Pitchers

# Name IP H R ER ERA HR BB SO PC
Pat Clark (W) 6 0 6 6 7.00 0 0 0 0
Totals 0 6 6 7.00 0 0 0 0

Cliff Dwellers Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Howard Rosenthal (L) 0 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Englewood Cliffs - Witte