skip navigation

2018 Spring Softball League

2018 Regular Season

Seton Smash 21

L.O.B. 13

1 2 3 4 5 6 7 R H E
Seton Smash 3 0 7 3 0 6 2 21 30 0
L.O.B. 0 7 0 0 3 3 0 13 21 0

Seton Smash Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mark McConville 2 0 0 0 0 0 .000 .000 .000
David Pasquarella 5 3 3 0 2 0 .600 .600 .600
Saul Rosado 5 2 2 0 1 0 .400 .400 1.200
David Schanz 4 1 2 0 1 0 .500 .500 1.000
James Donnelly 5 1 2 0 1 0 .400 .400 .600
Kelvin Pietri 3 3 3 0 3 0 1.000 1.000 1.000
Reynol Ferrer 5 3 4 0 2 0 .800 .800 1.800
AJ Napoli 5 2 3 0 4 0 .600 .600 .800
TJ Alcorn 5 3 4 0 2 0 .800 .800 1.200
Shawn Gonzalez 4 2 2 1 3 0 .500 .600 1.500
Miles Mayo 3 1 3 0 1 0 1.000 1.000 1.333
Pedro Cordova 3 0 1 0 1 0 .333 .333 .333
AJ Seibert 1 0 1 0 0 0 1.000 1.000 1.000
Totals 50 21 30 1 21 0 .600 .608 1.000

Batting

2B - TJ Alcorn 2; James Donnelly; Miles Mayo; AJ Napoli; Reynol Ferrer 2
3B - Shawn Gonzalez 2; Saul Rosado 2; David Schanz
HR - Reynol Ferrer
RBI - David Pasquarella 2; Shawn Gonzalez 3; Pedro Cordova; Saul Rosado; David Schanz; Kelvin Pietri 3; TJ Alcorn 2; James Donnelly; Miles Mayo; AJ Napoli 4; Reynol Ferrer 2

L.O.B. Batters

# Name AB R H BB RBI SO AVG OBP SLG
Hector C 4 1 1 0 1 0 .250 .250 .500
Mike McCall 4 2 3 0 4 0 .750 .750 1.250
Chris Walsh 4 1 3 0 1 0 .750 .750 1.000
Tank Daniels 4 0 1 0 0 0 .250 .250 .250
Mike Leshinsky 4 1 1 0 1 0 .250 .250 .500
Scott Morrissey 4 1 3 0 2 0 .750 .750 .750
Alex Monte 4 1 1 0 0 0 .250 .250 .250
Jared Koeppel 4 1 1 0 1 0 .250 .250 .250
Anes C 3 1 3 0 1 0 1.000 1.000 1.000
Jose Ortiz 3 2 1 0 1 0 .333 .333 .333
Steve Bottieri 3 2 3 0 1 0 1.000 1.000 1.000
Totals 41 13 21 0 13 0 .512 .512 .634

Batting

2B - Chris Walsh; Mike Leshinsky; Hector C
3B - Mike McCall
RBI - Chris Walsh; Jared Koeppel; Mike Leshinsky; Steve Bottieri; Jose Ortiz; Anes C; Mike McCall 4; Scott Morrissey 2; Hector C

Seton Smash Pitchers

# Name IP H R ER ERA HR BB SO PC
Pedro Cordova (W) 0 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

L.O.B. Pitchers

# Name IP H R ER ERA HR BB SO PC
Alex Monte (L) 7 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Palisades Park - Lindbergh