skip navigation

2018 Spring Softball League

2018 Regular Season

WAKA/Cooper Place 40

2 or 3 Guys 6

1 2 3 4 5 6 7 R H E
WAKA/Cooper Place 0 0 0 0 0 0 40 40 0 0
2 or 3 Guys 0 0 0 0 0 0 6 6 9 0

WAKA/Cooper Place Batters

No Data Available

2 or 3 Guys Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jay Stanio 2 1 2 0 1 0 1.000 1.000 1.000
Doug Lopez 1 1 0 1 0 0 .000 .500 .000
Peter Ruiz 1 1 0 1 0 0 .000 .500 .000
Michael Akkus 2 1 2 0 2 0 1.000 1.000 2.000
Luzardo Arias 1 0 0 0 1 0 .000 .000 .000
Anthony Perdomo 1 0 0 1 0 0 .000 .500 .000
Edwin Ruiz 2 0 0 0 0 0 .000 .000 .000
Mike Taveras 2 0 1 0 0 0 .500 .500 .500
Mike Mirakian 2 1 2 0 0 0 1.000 1.000 1.000
Andre Lish 2 1 1 0 0 0 .500 .500 1.000
Jose Urena 2 0 1 0 1 0 .500 .500 .500
Toran 2 or 3 2 0 0 0 1 0 .000 .000 .000
Totals 20 6 9 3 6 0 .450 .522 .600

Batting

2B - Andre Lish; Michael Akkus 2
RBI - Toran 2 or 3; Luzardo Arias; Michael Akkus 2; Jose Urena; Jay Stanio

WAKA/Cooper Place Pitchers

No Data Available

2 or 3 Guys Pitchers

# Name IP H R ER ERA HR BB SO PC
Doug Lopez (L) 4 0 0 40 70.00 0 0 0 0
Totals 0 0 40 70.00 0 0 0 0

Game Details

  • Weehawken Stadium