skip navigation

2018 Spring Softball League

2018 Regular Season

Cliff Dwellers 40

Balls Deep 34

1 2 3 4 5 6 7 R H E
Cliff Dwellers 0 0 0 0 0 0 40 40 36 0
Balls Deep 0 0 0 0 0 0 34 34 45 0

Cliff Dwellers Batters

# Name AB R H BB RBI SO AVG OBP SLG
20 Dominick Odorisio 6 2 3 1 3 0 .500 .571 .500
2 Carlos Padron 3 7 3 1 3 0 1.000 1.000 1.667
52 Tim Van Saders 6 3 4 2 3 0 .667 .750 2.000
19 Eugene Chang 4 4 3 3 3 0 .750 .857 .750
26 Cody Condello 7 6 5 1 3 0 .714 .750 .571
1 Nick Drimones 4 6 3 1 6 0 .750 .800 1.750
23 Ythan Goldberg 5 2 3 1 3 0 .600 .667 .800
29 Eduardo Jacobo 7 4 6 0 2 0 .857 .857 1.857
4 John Keegan 5 3 3 1 4 0 .600 .667 1.200
7 Tom Leung 4 3 2 2 2 0 .500 .667 .500
3 Howard Rosenthal 1 0 1 0 2 0 1.000 1.000 2.000
Totals 52 40 36 13 34 0 .692 .754 1.173

Batting

2B - Howard Rosenthal; Carlos Padron 2; Ythan Goldberg; Eduardo Jacobo 5; Nick Drimones
3B - Tim Van Saders 3; Eduardo Jacobo; Cody Condello
HR - Nick Drimones; John Keegan
RBI - Howard Rosenthal 2; Carlos Padron 3; Tim Van Saders 3; Dominick Odorisio 3; Ythan Goldberg 3; Eduardo Jacobo 2; Cody Condello 3; Tom Leung 2; Nick Drimones 6; Eugene Chang 3; John Keegan 4

Balls Deep Batters

# Name AB R H BB RBI SO AVG OBP SLG
14 Kenny Rivera 6 5 5 1 3 0 .833 .857 2.167
2 Trevor Tiwari 7 5 6 0 5 0 .857 .857 1.429
10 Angelo Corredor 6 7 6 1 6 0 1.000 1.000 2.667
3 Bryce Martin 7 6 7 0 5 0 1.000 1.000 2.571
5 Ty Horner 7 2 4 0 5 0 .571 .571 1.143
15 Kris Yumul 6 3 5 0 4 0 .833 .833 1.500
37 Francisco Benitez 4 2 2 2 2 0 .500 .667 2.500
69 Jeremy Wajs 6 1 3 0 4 0 .500 .500 1.167
24 Jimmy Robertiello 6 2 4 0 0 0 .667 .667 .667
Sam Negrin 6 2 3 0 0 0 .500 .500 .667
Totals 61 35 45 4 34 0 .738 .754 1.623

Batting

2B - Sam Negrin; Trevor Tiwari; Kris Yumul 4; Ty Horner; Angelo Corredor; Kenny Rivera 2; Bryce Martin 3
3B - Bryce Martin; Jeremy Wajs 2
HR - Francisco Benitez 2; Trevor Tiwari; Ty Horner; Angelo Corredor 3; Kenny Rivera 2; Bryce Martin 2
RBI - Francisco Benitez 2; Trevor Tiwari 5; Kris Yumul 4; Ty Horner 5; Angelo Corredor 6; Kenny Rivera 3; Bryce Martin 5; Jeremy Wajs 4

Cliff Dwellers Pitchers

# Name IP H R ER ERA HR BB SO PC
29 Eduardo Jacobo (W) 0 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Balls Deep Pitchers

No Data Available

Game Details

  • Englewood Cliffs - Witte