skip navigation

2018 Spring Softball League

2018 Regular Season

Balls Deep 25

Cliff Dwellers 29

1 2 3 4 5 6 7 R H E
Balls Deep 0 0 0 0 0 0 25 25 37 0
Cliff Dwellers 0 0 0 0 0 0 29 29 35 0

Balls Deep Batters

# Name AB R H BB RBI SO AVG OBP SLG
14 Kenny Rivera 5 3 3 1 4 0 .600 .667 1.200
2 Trevor Tiwari 6 2 5 0 6 0 .833 .833 1.500
Sam Negrin 6 2 4 0 2 0 .667 .667 .833
5 Ty Horner 5 1 3 1 0 0 .600 .667 .600
3 Bryce Martin 6 1 3 0 2 0 .500 .500 .667
15 Kris Yumul 6 3 3 0 3 0 .500 .500 1.000
37 Francisco Benitez 4 4 4 1 3 0 1.000 1.000 .500
69 Jeremy Wajs 5 3 4 0 0 0 .800 .800 1.400
24 Jimmy Robertiello 5 4 4 0 2 0 .800 .800 .800
10 Angelo Corredor 5 3 4 0 3 0 .800 .800 1.200
Totals 53 26 37 3 25 0 .698 .714 .981

Batting

2B - Jeremy Wajs 3; Kenny Rivera 3; Bryce Martin; Angelo Corredor 2; Sam Negrin; Trevor Tiwari
HR - Kris Yumul; Trevor Tiwari
RBI - Jimmy Robertiello 2; Francisco Benitez 3; Kris Yumul 3; Kenny Rivera 4; Bryce Martin 2; Angelo Corredor 3; Sam Negrin 2; Trevor Tiwari 6

Cliff Dwellers Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 John Keegan 6 1 5 0 0 0 .833 .833 .833
7 Tom Leung 5 1 3 1 1 0 .600 .667 1.200
52 Tim Van Saders 5 3 4 0 3 0 .800 .800 2.000
19 Eugene Chang 5 1 2 0 0 0 .400 .400 .400
20 Dominick Odorisio 5 1 2 0 1 0 .400 .400 1.200
26 Cody Condello 5 3 3 0 0 0 .600 .600 1.000
2 Carlos Padron 5 6 5 1 5 0 1.000 1.000 2.400
1 Nick Drimones 5 5 4 1 0 0 .800 .833 1.200
29 Eduardo Jacobo 5 3 5 0 6 0 1.000 1.000 2.800
3 Howard Rosenthal 3 4 2 2 0 0 .667 .800 .667
Totals 49 28 35 5 16 0 .714 .741 1.388

Batting

2B - Dominick Odorisio; Nick Drimones 2; Carlos Padron
3B - Cody Condello
HR - Tom Leung; Tim Van Saders 2; Dominick Odorisio; Eduardo Jacobo 3; Carlos Padron 2
RBI - Tom Leung; Tim Van Saders 3; Dominick Odorisio; Eduardo Jacobo 6; Carlos Padron 5

Balls Deep Pitchers

No Data Available

Cliff Dwellers Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Howard Rosenthal (W) 0 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Englewood Cliffs - Witte