skip navigation

2018 Spring League

2018 Regular Season

Vipers 56

Bandits 49

1 2 T
Vipers 21 35 56
Bandits 28 21 49

Vipers

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Jean Adam - 0-0 0-0 2-0 8 0 0 3 0 0 15
jarrett schreck - 0-0 0-0 2-0 4 1 0 0 1 0 12
Gabe Robinson - 0-0 0-0 0-0 9 3 0 0 0 0 5
Will Kales - 0-0 0-0 2-0 15 6 0 4 0 0 22
mathew manu - 0-0 0-0 0-0 4 0 0 2 2 0 0
Tomas Diaz - 0-0 0-0 0-0 1 0 0 0 0 0 2
Totals 0-0 0-0 6-0 41 10 0 9 3 0 56

Bandits

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Fabian Escobar - 0-0 0-0 1-0 1 0 0 0 0 0 3
5 Jamiel Paige (C) - 0-0 0-0 0-0 9 2 0 2 1 0 19
10 Jeffrey Whitaker - 0-0 0-0 3-0 9 3 0 0 0 0 13
11 Jamil Nelson - 0-0 0-0 1-0 5 0 0 0 2 0 7
12 Henry Cruz - 0-0 0-0 1-0 6 0 0 1 0 0 7
14 Paul Yakulis - 0-0 0-0 0-0 6 0 0 0 0 0 0
Totals 0-0 0-0 6-0 36 5 0 3 3 0 49

Game Details

  • Jersey City