skip navigation

Winter League

2018 Winter Regular Season

Birds of Prey 32

The Flutie Boys 35

1 2 T
Birds of Prey 25 7 32
The Flutie Boys 22 13 35

Scoring Summary

    • NO SCORE

Birds of Prey Passing

# Name Comp Att Yds TD Int Rate
3 Zack Ferriere 0 1 0 0 1 0.0
7 Peter Jahera 21 28 0 5 1 101.8
Totals 21 29 0 5 2 85.8

The Flutie Boys Passing

# Name Comp Att Yds TD Int Rate
9 Tait Pirkle 25 29 0 5 0 118.8
Totals 25 29 0 5 0 118.8

Birds of Prey Receiving

# Name Rec Yds Yds/Rec TD
2 Jon Conklin 7 0 0.0 2
3 Zack Ferriere 8 0 0.0 1
7 Peter Jahera 0 0 0.0 0
8 Max Sing 1 0 0.0 0
10 Michael Passaro 0 0 0.0 0
14 Joseph Janela (C) 5 0 0.0 2
Totals 21 0 0.0 5

The Flutie Boys Receiving

# Name Rec Yds Yds/Rec TD
2 Nick Covucci 7 0 0.0 3
5 Jon Antigan 2 0 0.0 1
7 Jeff Peragallo (C) 7 0 0.0 1
8 Josh Reinson 9 0 0.0 0
Totals 25 0 0.0 5

Birds of Prey Defensive

# Name Tck TTck Sck FF Int
2 Jon Conklin 0 0 0.0 0 0
3 Zack Ferriere 0 0 0.0 0 0
7 Peter Jahera 0 0 0.0 0 0
8 Max Sing 0 0 3.0 0 0
10 Michael Passaro 0 0 0.0 0 0
14 Joseph Janela (C) 0 0 0.0 0 0
Totals 0 0 4.0 0 0

The Flutie Boys Defensive

# Name Tck TTck Sck FF Int
2 Nick Covucci 0 0 0.0 0 0
5 Jon Antigan 0 0 1.0 0 0
7 Jeff Peragallo (C) 0 0 0.0 0 2
8 Josh Reinson 0 0 0.0 0 0
9 Tait Pirkle 0 0 0.0 0 0
Totals 0 0 1.0 0 2

Game Details

  • JFK Stadium - North