skip navigation

Winter League

2018 Winter Regular Season

No Fat Chix 20

Birds of Prey 10

1 2 T
No Fat Chix 7 13 20
Birds of Prey 10 0 10

Scoring Summary

    • NO SCORE

No Fat Chix Passing

# Name Comp Att Yds TD Int Rate
3 Ray Sheridan (C) 12 25 0 3 0 94.2
Totals 12 25 0 3 0 94.2

Birds of Prey Passing

# Name Comp Att Yds TD Int Rate
3 Zack Ferriere 1 1 0 0 0 79.2
7 Peter Jahera 17 29 0 1 1 60.6
8 Max Sing 0 1 0 0 1 0.0
Totals 18 31 0 1 2 46.8

No Fat Chix Receiving

# Name Rec Yds Yds/Rec TD
1 Corey Hutchinson 1 0 0.0 0
2 Henry Vieluf 4 0 0.0 0
7 Tim Sheridan 6 0 0.0 2
10 Jack Cauley 1 0 0.0 1
Totals 12 0 0.0 3

Birds of Prey Receiving

# Name Rec Yds Yds/Rec TD
3 Zack Ferriere 0 0 0.0 0
7 Peter Jahera 1 0 0.0 0
8 Max Sing 4 0 0.0 0
10 Michael Passaro 6 0 0.0 0
14 Joseph Janela (C) 7 0 0.0 1
Totals 18 0 0.0 1

No Fat Chix Defensive

# Name Tck TTck Sck FF Int
1 Corey Hutchinson 0 0 0.0 0 2
2 Henry Vieluf 0 0 0.0 0 0
3 Ray Sheridan (C) 0 0 2.0 0 0
7 Tim Sheridan 0 0 0.0 0 0
10 Jack Cauley 0 0 1.0 0 0
Totals 0 0 3.0 0 2

Birds of Prey Defensive

# Name Tck TTck Sck FF Int
3 Zack Ferriere 0 0 0.0 0 0
7 Peter Jahera 0 0 0.0 0 0
8 Max Sing 0 0 0.0 0 0
10 Michael Passaro 0 0 0.0 0 0
14 Joseph Janela (C) 0 0 0.0 0 0
Totals 0 0 2.0 0 0

Game Details

  • JFK Stadium - South