skip navigation

Winter League

2018 Winter Regular Season

Past Our Prime 6

Tenth & Willow Wolverines 20

1 2 T
Past Our Prime 6 0 6
Tenth & Willow Wolverines 7 13 20

Scoring Summary

    • NO SCORE

Past Our Prime Passing

# Name Comp Att Yds TD Int Rate
5 TJ Baxter 13 22 0 1 1 60.0
Totals 13 22 0 1 1 60.0

Tenth & Willow Wolverines Passing

# Name Comp Att Yds TD Int Rate
7 Isai Carrillo 16 18 0 3 2 79.2
Totals 16 18 0 3 2 79.2

Past Our Prime Receiving

# Name Rec Yds Yds/Rec TD
3 Andre Isla 4 0 0.0 0
4 James Hill (C) 4 0 0.0 0
7 Peter Larioni 2 0 0.0 0
8 Fred Murillo 0 0 0.0 0
10 Denzal Person 1 0 0.0 0
15 Jeremy Martinez 2 0 0.0 1
Totals 13 0 0.0 1

Tenth & Willow Wolverines Receiving

# Name Rec Yds Yds/Rec TD
1 Ashley Furman 3 0 0.0 1
2 Tim Fougere 7 0 0.0 0
4 Evan Rahey (C) 0 0 0.0 0
5 Marquis Wright 3 0 0.0 2
6 Eric Campbell-Woodruff 3 0 0.0 0
Totals 16 0 0.0 3

Past Our Prime Defensive

# Name Tck TTck Sck FF Int
3 Andre Isla 0 0 0.0 0 0
4 James Hill (C) 0 0 0.0 0 1
5 TJ Baxter 0 0 0.0 0 0
7 Peter Larioni 0 0 0.0 0 0
8 Fred Murillo 0 0 0.0 0 0
10 Denzal Person 0 0 0.0 0 0
15 Jeremy Martinez 0 0 0.0 0 1
Totals 0 0 0.0 0 2

Tenth & Willow Wolverines Defensive

# Name Tck TTck Sck FF Int
1 Ashley Furman 0 0 0.0 0 0
2 Tim Fougere 0 0 0.0 0 0
4 Evan Rahey (C) 0 0 0.0 0 0
5 Marquis Wright 0 0 0.0 0 1
6 Eric Campbell-Woodruff 0 0 2.0 0 0
7 Isai Carrillo 0 0 0.0 0 0
Totals 0 0 2.0 0 1

Game Details

  • JFK Stadium - Centre